 |
 |
Baltimore - Chesapeake Bay Tides
|

|
|
Baltimore (Chesapeake Bay), Maryland
Units are feet Time zone is UTC
| Sunday
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| Saturday
|
|
| | 08-31 | 09-01 | 09-02 | 09-03 | 09-04 | 09-05 | 09-06 |
|
| | L 0534 | H 0002 | H 0052 | H 0140 | H 0226 | H 0311 | H 0359
| | 4.60 | 5.79 | 5.87 | 5.91 | 5.93 | 5.90 | 5.85
| | H 1143 | L 0631 | L 0727 | L 0822 | L 0919 | L 1017 | L 1115
| | 5.98 | 4.66 | 4.73 | 4.78 | 4.82 | 4.82 | 4.80
| | L 1827 | H 1225 | H 1303 | H 1338 | H 1414 | H 1452 | H 1539
| | 4.61 | 5.90 | 5.77 | 5.61 | 5.42 | 5.25 | 5.12
| | L 1904 | L 1937 | L 2006 | L 2032 | L 2059 | L 2132
| | 4.58 | 4.53 | 4.48 | 4.43 | 4.40 | 4.40
|
|
| | 09-07 | 09-08 | 09-09 | 09-10 | 09-11 | 09-12 | 09-13 |
|
| | H 0449 | H 0541 | H 0634 | L 0013 | L 0119 | L 0222 | L 0319
| | 5.78 | 5.72 | 5.68 | 4.54 | 4.58 | 4.61 | 4.64
| | L 1211 | L 1304 | L 1356 | H 0727 | H 0818 | H 0904 | H 0946
| | 4.77 | 4.74 | 4.71 | 5.69 | 5.74 | 5.82 | 5.89
| | H 1641 | H 1748 | H 1851 | L 1443 | L 1525 | L 1605 | L 1643
| | 5.04 | 5.03 | 5.08 | 4.69 | 4.68 | 4.67 | 4.66
| | L 2216 | L 2310 | H 1948 | H 2038 | H 2125 | H 2210
| | 4.43 | 4.48 | 5.17 | 5.27 | 5.38 | 5.50
|
|
| | 09-14 | 09-15 | 09-16 | 09-17 | 09-18 | 09-19 | 09-20 |
|
| | L 0411 | L 0506 | L 0606 | H 0024 | H 0110 | H 0156 | H 0245
| | 4.67 | 4.71 | 4.75 | 5.91 | 6.02 | 6.08 | 6.08
| | H 1026 | H 1104 | H 1142 | L 0708 | L 0811 | L 0913 | L 1016
| | 5.94 | 5.92 | 5.83 | 4.76 | 4.74 | 4.70 | 4.65
| | L 1718 | L 1750 | L 1819 | H 1221 | H 1302 | H 1346 | H 1438
| | 4.63 | 4.58 | 4.50 | 5.69 | 5.51 | 5.33 | 5.17
| | H 2254 | H 2339 | L 1847 | L 1915 | L 1948 | L 2029
| | 5.63 | 5.77 | 4.41 | 4.33 | 4.27 | 4.25
|
|
| | 09-21 | 09-22 | 09-23 | 09-24 | 09-25 | 09-26 | 09-27 |
|
| | H 0339 | H 0442 | H 0551 | H 0700 | L 0116 | L 0231 | L 0335
| | 6.02 | 5.93 | 5.85 | 5.80 | 4.47 | 4.50 | 4.55
| | L 1118 | L 1218 | L 1318 | L 1414 | H 0805 | H 0902 | H 0950
| | 4.60 | 4.57 | 4.55 | 4.55 | 5.80 | 5.83 | 5.85
| | H 1541 | H 1656 | H 1809 | H 1916 | L 1504 | L 1550 | L 1630
| | 5.07 | 5.05 | 5.11 | 5.24 | 4.56 | 4.57 | 4.58
| | L 2122 | L 2231 | L 2353 | H 2017 | H 2113 | H 2205
| | 4.29 | 4.35 | 4.42 | 5.39 | 5.55 | 5.70
|
|
| | 09-28 | 09-29 | 09-30 | 10-01 | 10-02 | 10-03 | 10-04 |
|
| | L 0433 | L 0530 | L 0626 | H 0029 | H 0111 | H 0151 | H 0230
| | 4.62 | 4.70 | 4.76 | 6.02 | 6.04 | 6.00 | 5.91
| | H 1032 | H 1111 | H 1148 | L 0722 | L 0815 | L 0905 | L 0953
| | 5.83 | 5.77 | 5.66 | 4.80 | 4.80 | 4.77 | 4.73
| | L 1707 | L 1741 | L 1812 | H 1224 | H 1301 | H 1339 | H 1421
| | 4.58 | 4.57 | 4.53 | 5.53 | 5.38 | 5.24 | 5.12
| | H 2255 | H 2343 | L 1840 | L 1907 | L 1936 | L 2010
| | 5.84 | 5.95 | 4.48 | 4.43 | 4.39 | 4.37
|
| | | | |
Baltimore Harbor Approach, Maryland Current
Units are knots Time zone is UTC
| Sunday
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| Saturday
|
|
| | 08-31 | 09-01 | 09-02 | 09-03 | 09-04 | 09-05 | 09-06 |
|
| | S 0048 | S 0139 | S 0228 | S 0317 | F 0039 | F 0124 | F 0211
| | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 0.98 | 0.93
| | E 0351 | E 0442 | E 0531 | E 0620 | S 0405 | S 0455 | S 0547
| | 0.86 | 0.89 | 0.90 | 0.87 | 0.00 | 0.00 | 0.00
| | S 0650 | S 0747 | S 0842 | S 0937 | E 0710 | E 0802 | E 0858
| | 0.00 | 0.00 | 0.00 | 0.00 | 0.83 | 0.78 | 0.74
| | F 1001 | F 1048 | F 1134 | F 1220 | S 1033 | S 1133 | S 1238
| | 0.94 | 0.86 | 0.75 | 0.64 | 0.00 | 0.00 | 0.00
| | S 1307 | S 1348 | S 1427 | S 1506 | F 1308 | F 1359 | F 1455
| | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 | 0.41 | 0.33
| | E 1616 | E 1656 | E 1735 | E 1815 | S 1546 | S 1630 | S 1719
| | 0.96 | 0.92 | 0.86 | 0.79 | 0.00 | 0.00 | 0.00
| | S 1925 | S 2000 | S 2036 | S 2112 | E 1856 | E 1939 | E 2028
| | 0.00 | 0.00 | 0.00 | 0.00 | 0.70 | 0.60 | 0.51
| | F 2231 | F 2313 | F 2356 | S 2151 | S 2231 | S 2315
| | 0.94 | 1.00 | 1.02 | 0.00 | 0.00 | 0.00
|
|
| | 09-07 | 09-08 | 09-09 | 09-10 | 09-11 | 09-12 | 09-13 |
|
| | F 0302 | S 0005 | S 0100 | S 0201 | E 0028 | E 0123 | E 0213
| | 0.88 | 0.00 | 0.00 | 0.00 | 0.45 | 0.53 | 0.62
| | S 0641 | F 0357 | F 0456 | F 0553 | S 0304 | S 0404 | S 0501
| | 0.00 | 0.85 | 0.83 | 0.83 | 0.00 | 0.00 | 0.00
| | E 0956 | S 0736 | S 0830 | S 0923 | F 0647 | F 0738 | F 0825
| | 0.72 | 0.00 | 0.00 | 0.00 | 0.85 | 0.87 | 0.87
| | S 1345 | E 1056 | E 1153 | E 1246 | S 1012 | S 1057 | S 1140
| | 0.00 | 0.72 | 0.75 | 0.79 | 0.00 | 0.00 | 0.00
| | F 1557 | S 1450 | S 1545 | S 1630 | E 1332 | E 1414 | E 1452
| | 0.28 | 0.00 | 0.00 | 0.00 | 0.83 | 0.85 | 0.86
| | S 1817 | F 1702 | F 1804 | F 1858 | S 1708 | S 1740 | S 1809
| | 0.00 | 0.27 | 0.31 | 0.39 | 0.00 | 0.00 | 0.00
| | E 2123 | S 1924 | S 2033 | S 2135 | F 1944 | F 2025 | F 2102
| | 0.44 | 0.00 | 0.00 | 0.00 | 0.48 | 0.58 | 0.69
| | E 2224 | E 2327 | S 2229 | S 2316 | S 2359
| | 0.40 | 0.41 | 0.00 | 0.00 | 0.00
|
|
| | 09-14 | 09-15 | 09-16 | 09-17 | 09-18 | 09-19 | 09-20 |
|
| | E 0300 | S 0041 | S 0124 | S 0207 | S 0253 | F 0011 | F 0057
| | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 1.13
| | S 0556 | E 0345 | E 0430 | E 0516 | E 0603 | S 0341 | S 0433
| | 0.00 | 0.81 | 0.88 | 0.93 | 0.95 | 0.00 | 0.00
| | F 0910 | S 0649 | S 0742 | S 0836 | S 0931 | E 0653 | E 0746
| | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 0.91
| | S 1219 | F 0953 | F 1035 | F 1118 | F 1203 | S 1029 | S 1131
| | 0.00 | 0.81 | 0.74 | 0.66 | 0.56 | 0.00 | 0.00
| | E 1527 | S 1256 | S 1331 | S 1405 | S 1440 | F 1251 | F 1344
| | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 0.38
| | S 1836 | E 1601 | E 1634 | E 1708 | E 1745 | S 1518 | S 1603
| | 0.00 | 0.84 | 0.80 | 0.77 | 0.72 | 0.00 | 0.00
| | F 2138 | S 1902 | S 1930 | S 2000 | S 2033 | E 1825 | E 1913
| | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.62
| | F 2214 | F 2250 | F 2329 | S 2112 | S 2158
| | 0.91 | 1.01 | 1.08 | 0.00 | 0.00
|
|
| | 09-21 | 09-22 | 09-23 | 09-24 | 09-25 | 09-26 | 09-27 |
|
| | F 0148 | F 0247 | F 0351 | S 0114 | S 0234 | E 0055 | E 0156
| | 1.10 | 1.04 | 0.98 | 0.00 | 0.00 | 0.68 | 0.79
| | S 0529 | S 0627 | S 0729 | F 0459 | F 0606 | S 0349 | S 0458
| | 0.00 | 0.00 | 0.00 | 0.92 | 0.88 | 0.00 | 0.00
| | E 0844 | E 0945 | E 1048 | S 0829 | S 0928 | F 0709 | F 0806
| | 0.88 | 0.85 | 0.84 | 0.00 | 0.00 | 0.86 | 0.83
| | S 1235 | S 1337 | S 1433 | E 1147 | E 1243 | S 1021 | S 1111
| | 0.00 | 0.00 | 0.00 | 0.84 | 0.85 | 0.00 | 0.00
| | F 1443 | F 1549 | F 1656 | S 1522 | S 1606 | E 1333 | E 1419
| | 0.33 | 0.33 | 0.38 | 0.00 | 0.00 | 0.86 | 0.87
| | S 1659 | S 1809 | S 1928 | F 1800 | F 1857 | S 1646 | S 1724
| | 0.00 | 0.00 | 0.00 | 0.50 | 0.64 | 0.00 | 0.00
| | E 2009 | E 2116 | E 2231 | S 2044 | S 2152 | F 1948 | F 2035
| | 0.56 | 0.52 | 0.52 | 0.00 | 0.00 | 0.78 | 0.91
| | S 2253 | S 2358 | E 2346 | S 2252 | S 2344
| | 0.00 | 0.00 | 0.58 | 0.00 | 0.00
|
|
| | 09-28 | 09-29 | 09-30 | 10-01 | 10-02 | 10-03 | 10-04 |
|
| | E 0251 | S 0033 | S 0119 | S 0204 | S 0248 | F 0003 | F 0045
| | 0.88 | 0.00 | 0.00 | 0.00 | 0.00 | 1.04 | 0.98
| | S 0601 | E 0342 | E 0429 | E 0515 | E 0600 | S 0331 | S 0416
| | 0.00 | 0.95 | 0.98 | 0.98 | 0.96 | 0.00 | 0.00
| | F 0859 | S 0658 | S 0751 | S 0842 | S 0934 | E 0646 | E 0734
| | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.91 | 0.86
| | S 1157 | F 0947 | F 1034 | F 1119 | F 1204 | S 1025 | S 1119
| | 0.00 | 0.74 | 0.68 | 0.60 | 0.52 | 0.00 | 0.00
| | E 1502 | S 1240 | S 1321 | S 1401 | S 1442 | F 1251 | F 1340
| | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 0.38
| | S 1801 | E 1543 | E 1622 | E 1702 | E 1741 | S 1525 | S 1612
| | 0.00 | 0.82 | 0.78 | 0.71 | 0.64 | 0.00 | 0.00
| | F 2119 | S 1837 | S 1913 | S 1949 | S 2025 | E 1822 | E 1907
| | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 0.48
| | F 2201 | F 2242 | F 2322 | S 2103 | S 2143
| | 1.07 | 1.09 | 1.08 | 0.00 | 0.00
|
| | | | |
|
|
|
|
|
|
All material on marinersguide.com are copyright(c)MWMadden - 1998 thru 2008
|
|
|