 |
 |
Baltimore - Chesapeake Bay Tides
|

|
|
Baltimore (Chesapeake Bay), Maryland
Units are feet Time zone is UTC
| Sunday
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| Saturday
|
|
| | 06-29 | 06-30 | 07-01 | 07-02 | 07-03 | 07-04 | 07-05 |
|
| | L 0027 | L 0114 | L 0212 | L 0318 | L 0427 | L 0537 | H 0041
| | 4.25 | 4.28 | 4.32 | 4.37 | 4.41 | 4.43 | 5.43
| | H 0751 | H 0844 | H 0936 | H 1028 | H 1123 | H 1218 | L 0644
| | 6.05 | 6.20 | 6.28 | 6.29 | 6.24 | 6.15 | 4.44
| | L 1516 | L 1616 | L 1709 | L 1758 | L 1847 | L 1934 | H 1311
| | 4.73 | 4.64 | 4.56 | 4.50 | 4.45 | 4.43 | 6.05
| | H 1935 | H 2043 | H 2147 | H 2248 | H 2346 | L 2019
| | 5.18 | 5.17 | 5.22 | 5.29 | 5.37 | 4.41
|
|
| | 07-06 | 07-07 | 07-08 | 07-09 | 07-10 | 07-11 | 07-12 |
|
| | H 0135 | H 0228 | H 0325 | H 0425 | H 0526 | H 0624 | L 0003
| | 5.47 | 5.49 | 5.51 | 5.55 | 5.63 | 5.73 | 4.39
| | L 0745 | L 0844 | L 0945 | L 1049 | L 1159 | L 1316 | H 0716
| | 4.45 | 4.49 | 4.57 | 4.66 | 4.75 | 4.79 | 5.83
| | H 1402 | H 1451 | H 1539 | H 1626 | H 1713 | H 1801 | L 1435
| | 5.92 | 5.78 | 5.61 | 5.44 | 5.28 | 5.15 | 4.79
| | L 2103 | L 2145 | L 2224 | L 2300 | L 2332 | H 1852
| | 4.40 | 4.40 | 4.39 | 4.38 | 4.38 | 5.06
|
|
| | 07-13 | 07-14 | 07-15 | 07-16 | 07-17 | 07-18 | 07-19 |
|
| | L 0036 | L 0115 | L 0205 | L 0300 | L 0354 | L 0445 | L 0535
| | 4.40 | 4.44 | 4.49 | 4.53 | 4.56 | 4.57 | 4.57
| | H 0805 | H 0849 | H 0930 | H 1010 | H 1049 | H 1129 | H 1209
| | 5.91 | 5.96 | 5.97 | 5.97 | 5.95 | 5.93 | 5.92
| | L 1537 | L 1621 | L 1657 | L 1733 | L 1809 | L 1847 | L 1923
| | 4.76 | 4.73 | 4.70 | 4.67 | 4.64 | 4.61 | 4.57
| | H 1947 | H 2042 | H 2134 | H 2223 | H 2308 | H 2352 |
| | 5.04 | 5.06 | 5.12 | 5.19 | 5.25 | 5.29 |
|
|
| | 07-20 | 07-21 | 07-22 | 07-23 | 07-24 | 07-25 | 07-26 |
|
| | H 0034 | H 0115 | H 0157 | H 0244 | H 0336 | H 0433 | H 0532
| | 5.32 | 5.35 | 5.39 | 5.46 | 5.57 | 5.70 | 5.84
| | L 0623 | L 0710 | L 0800 | L 0856 | L 1006 | L 1124 | L 1243
| | 4.57 | 4.59 | 4.63 | 4.69 | 4.76 | 4.80 | 4.80
| | H 1246 | H 1322 | H 1357 | H 1432 | H 1511 | H 1559 | H 1700
| | 5.89 | 5.84 | 5.75 | 5.63 | 5.47 | 5.31 | 5.17
| | L 1958 | L 2031 | L 2100 | L 2126 | L 2151 | L 2222 | L 2301
| | 4.52 | 4.46 | 4.40 | 4.33 | 4.26 | 4.22 | 4.22
|
|
| | 07-27 | 07-28 | 07-29 | 07-30 | 07-31 | 08-01 | 08-02 |
|
| | H 0630 | H 0727 | L 0051 | L 0206 | L 0324 | L 0434 | L 0538
| | 5.97 | 6.07 | 4.33 | 4.40 | 4.45 | 4.47 | 4.49
| | L 1359 | L 1504 | H 0825 | H 0922 | H 1018 | H 1113 | H 1205
| | 4.74 | 4.67 | 6.12 | 6.14 | 6.14 | 6.12 | 6.07
| | H 1810 | H 1923 | L 1558 | L 1646 | L 1733 | L 1820 | L 1904
| | 5.10 | 5.11 | 4.61 | 4.58 | 4.56 | 4.55 | 4.54
| | L 2350 | H 2033 | H 2135 | H 2233 | H 2328 |
| | 4.26 | 5.18 | 5.30 | 5.42 | 5.53 |
|
| | | | |
Baltimore Harbor Approach, Maryland Current
Units are knots Time zone is UTC
| Sunday
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| Saturday
|
|
| | 06-29 | 06-30 | 07-01 | 07-02 | 07-03 | 07-04 | 07-05 |
|
| | S 0207 | E 0010 | E 0106 | E 0204 | S 0001 | S 0104 | S 0207
| | 0.00 | 0.62 | 0.62 | 0.64 | 0.00 | 0.00 | 0.00
| | F 0605 | S 0255 | S 0346 | S 0442 | E 0302 | E 0400 | E 0458
| | 1.17 | 0.00 | 0.00 | 0.00 | 0.66 | 0.67 | 0.68
| | S 0953 | F 0657 | F 0749 | F 0840 | S 0539 | S 0638 | S 0738
| | 0.00 | 1.26 | 1.32 | 1.35 | 0.00 | 0.00 | 0.00
| | E 1307 | S 1043 | S 1132 | S 1220 | F 0931 | F 1023 | F 1114
| | 0.87 | 0.00 | 0.00 | 0.00 | 1.33 | 1.26 | 1.16
| | S 1707 | E 1401 | E 1452 | E 1540 | S 1306 | S 1351 | S 1435
| | 0.00 | 0.98 | 1.08 | 1.14 | 0.00 | 0.00 | 0.00
| | F 1854 | S 1804 | S 1851 | S 1933 | E 1626 | E 1711 | E 1755
| | 0.23 | 0.00 | 0.00 | 0.00 | 1.17 | 1.17 | 1.14
| | S 2045 | F 1954 | F 2050 | F 2143 | S 2012 | S 2049 | S 2127
| | 0.00 | 0.26 | 0.33 | 0.42 | 0.00 | 0.00 | 0.00
| | S 2149 | S 2255 | F 2233 | F 2323 |
| | 0.00 | 0.00 | 0.53 | 0.63 |
|
|
| | 07-06 | 07-07 | 07-08 | 07-09 | 07-10 | 07-11 | 07-12 |
|
| | F 0012 | F 0101 | F 0152 | F 0242 | S 0005 | S 0047 | S 0131
| | 0.73 | 0.82 | 0.88 | 0.93 | 0.00 | 0.00 | 0.00
| | S 0308 | S 0409 | S 0510 | S 0611 | F 0334 | F 0427 | F 0519
| | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | 0.99 | 1.01
| | E 0557 | E 0657 | E 0759 | E 0902 | S 0711 | S 0808 | S 0903
| | 0.68 | 0.67 | 0.66 | 0.65 | 0.00 | 0.00 | 0.00
| | S 0840 | S 0944 | S 1053 | S 1206 | E 1006 | E 1111 | E 1212
| | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.69 | 0.74
| | F 1205 | F 1258 | F 1353 | F 1450 | S 1323 | S 1443 | S 1559
| | 1.02 | 0.86 | 0.69 | 0.53 | 0.00 | 0.00 | 0.00
| | S 1519 | S 1602 | S 1645 | S 1730 | F 1551 | F 1655 | F 1800
| | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 | 0.31 | 0.26
| | E 1839 | E 1923 | E 2008 | E 2055 | S 1817 | S 1908 | S 2005
| | 1.09 | 1.01 | 0.92 | 0.82 | 0.00 | 0.00 | 0.00
| | S 2206 | S 2244 | S 2324 | E 2144 | E 2234 | E 2327
| | 0.00 | 0.00 | 0.00 | 0.73 | 0.64 | 0.57
|
|
| | 07-13 | 07-14 | 07-15 | 07-16 | 07-17 | 07-18 | 07-19 |
|
| | S 0215 | E 0020 | E 0111 | E 0202 | S 0001 | S 0051 | S 0137
| | 0.00 | 0.52 | 0.49 | 0.47 | 0.00 | 0.00 | 0.00
| | F 0610 | S 0300 | S 0345 | S 0431 | E 0249 | E 0336 | E 0421
| | 1.03 | 0.00 | 0.00 | 0.00 | 0.48 | 0.49 | 0.51
| | S 0953 | F 0659 | F 0745 | F 0830 | S 0517 | S 0603 | S 0651
| | 0.00 | 1.06 | 1.08 | 1.09 | 0.00 | 0.00 | 0.00
| | E 1309 | S 1040 | S 1123 | S 1205 | F 0912 | F 0954 | F 1035
| | 0.81 | 0.00 | 0.00 | 0.00 | 1.09 | 1.07 | 1.03
| | S 1704 | E 1400 | E 1446 | E 1529 | S 1244 | S 1322 | S 1359
| | 0.00 | 0.88 | 0.95 | 1.00 | 0.00 | 0.00 | 0.00
| | F 1903 | S 1759 | S 1845 | S 1925 | E 1608 | E 1646 | E 1721
| | 0.25 | 0.00 | 0.00 | 0.00 | 1.03 | 1.04 | 1.02
| | S 2107 | F 2000 | F 2051 | F 2137 | S 2001 | S 2033 | S 2102
| | 0.00 | 0.28 | 0.32 | 0.37 | 0.00 | 0.00 | 0.00
| | S 2209 | S 2307 | F 2219 | F 2258 | F 2336
| | 0.00 | 0.00 | 0.43 | 0.48 | 0.55
|
|
| | 07-20 | 07-21 | 07-22 | 07-23 | 07-24 | 07-25 | 07-26 |
|
| | S 0223 | F 0012 | F 0050 | F 0129 | F 0211 | F 0257 | F 0347
| | 0.00 | 0.62 | 0.70 | 0.78 | 0.87 | 0.95 | 1.03
| | E 0507 | S 0309 | S 0356 | S 0446 | S 0540 | S 0636 | S 0734
| | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
| | S 0741 | E 0554 | E 0644 | E 0736 | E 0833 | E 0935 | E 1039
| | 0.00 | 0.56 | 0.58 | 0.60 | 0.62 | 0.65 | 0.70
| | F 1117 | S 0833 | S 0930 | S 1033 | S 1143 | S 1302 | S 1426
| | 0.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
| | S 1435 | F 1158 | F 1242 | F 1328 | F 1419 | F 1516 | F 1620
| | 0.00 | 0.86 | 0.73 | 0.59 | 0.45 | 0.32 | 0.22
| | E 1756 | S 1510 | S 1544 | S 1617 | S 1652 | S 1730 | S 1814
| | 0.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00
| | S 2129 | E 1829 | E 1903 | E 1938 | E 2017 | E 2059 | E 2149
| | 0.00 | 0.93 | 0.86 | 0.80 | 0.73 | 0.68 | 0.63
| | S 2155 | S 2221 | S 2249 | S 2321 | S 2359 |
| | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| | 07-27 | 07-28 | 07-29 | 07-30 | 07-31 | 08-01 | 08-02 |
|
| | S 0044 | S 0135 | S 0233 | E 0054 | E 0158 | E 0258 | S 0058
| | 0.00 | 0.00 | 0.00 | 0.60 | 0.65 | 0.70 | 0.00
| | F 0441 | F 0539 | F 0636 | S 0335 | S 0438 | S 0541 | E 0356
| | 1.10 | 1.15 | 1.20 | 0.00 | 0.00 | 0.00 | 0.75
| | S 0832 | S 0928 | S 1022 | F 0733 | F 0828 | F 0921 | S 0642
| | 0.00 | 0.00 | 0.00 | 1.22 | 1.22 | 1.19 | 0.00
| | E 1144 | E 1245 | E 1340 | S 1113 | S 1201 | S 1247 | F 1012
| | 0.77 | 0.86 | 0.94 | 0.00 | 0.00 | 0.00 | 1.12
| | S 1545 | S 1650 | S 1739 | E 1431 | E 1518 | E 1603 | S 1331
| | 0.00 | 0.00 | 0.00 | 1.02 | 1.07 | 1.09 | 0.00
| | F 1727 | F 1835 | F 1937 | S 1820 | S 1858 | S 1934 | E 1645
| | 0.18 | 0.21 | 0.29 | 0.00 | 0.00 | 0.00 | 1.09
| | S 1912 | S 2023 | S 2140 | F 2033 | F 2124 | F 2212 | S 2010
| | 0.00 | 0.00 | 0.00 | 0.40 | 0.53 | 0.67 | 0.00
| | E 2246 | E 2349 | S 2252 | S 2357 | F 2259
| | 0.59 | 0.58 | 0.00 | 0.00 | 0.78
|
| | | | |
|
|
|
|
|
|
All material on marinersguide.com are copyright(c)MWMadden - 1998 thru 2008
|
|
|