 |
Miami Harbor Entrance, Florida
Units are feet Time zone is UTC
| Sunday
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| Saturday
|
|
| | 08-31 | 09-01 | 09-02 | 09-03 | 09-04 | 09-05 | 09-06 |
|
| | H 0055 | H 0136 | H 0216 | H 0254 | H 0332 | H 0411 | H 0453
| | 3.18 | 3.17 | 3.11 | 3.00 | 2.86 | 2.70 | 2.55
| | L 0705 | L 0747 | L 0828 | L 0908 | L 0948 | L 1029 | L 1115
| | 0.01 | 0.02 | 0.02 | 0.11 | 0.24 | 0.39 | 0.54
| | H 1316 | H 1400 | H 1443 | H 1525 | H 1608 | H 1654 | H 1744
| | 3.20 | 3.19 | 3.12 | 3.00 | 2.86 | 2.71 | 2.58
| | L 1926 | L 2009 | L 2050 | L 2130 | L 2212 | L 2256 | L 2347
| | 0.01 | 0.12 | 0.28 | 0.47 | 0.67 | 0.86 | 1.02
|
|
| | 09-07 | 09-08 | 09-09 | 09-10 | 09-11 | 09-12 | 09-13 |
|
| | H 0541 | L 0046 | L 0152 | L 0255 | L 0349 | L 0435 | L 0516
| | 2.41 | 1.13 | 1.16 | 1.10 | 0.98 | 0.81 | 0.62
| | L 1206 | H 0638 | H 0744 | H 0849 | H 0947 | H 1037 | H 1122
| | 0.68 | 2.32 | 2.30 | 2.37 | 2.52 | 2.71 | 2.92
| | H 1841 | L 1305 | L 1409 | L 1510 | L 1603 | L 1651 | L 1734
| | 2.49 | 0.76 | 0.78 | 0.73 | 0.63 | 0.52 | 0.41
| | H 1944 | H 2046 | H 2140 | H 2227 | H 2309 | H 2347
| | 2.46 | 2.51 | 2.61 | 2.74 | 2.88 | 3.01
|
|
| | 09-14 | 09-15 | 09-16 | 09-17 | 09-18 | 09-19 | 09-20 |
|
| | L 0555 | H 0024 | H 0102 | H 0140 | H 0221 | H 0304 | H 0353
| | 0.43 | 3.12 | 3.21 | 3.25 | 3.24 | 3.18 | 3.08
| | H 1204 | L 0633 | L 0712 | L 0753 | L 0836 | L 0922 | L 1014
| | 3.11 | 0.25 | 0.12 | 0.03 | 0.02 | 0.08 | 0.19
| | L 1815 | H 1246 | H 1328 | H 1412 | H 1458 | H 1547 | H 1642
| | 0.32 | 3.27 | 3.37 | 3.41 | 3.38 | 3.28 | 3.15
| | L 1856 | L 1937 | L 2020 | L 2104 | L 2153 | L 2249
| | 0.28 | 0.29 | 0.35 | 0.46 | 0.61 | 0.77
|
|
| | 09-21 | 09-22 | 09-23 | 09-24 | 09-25 | 09-26 | 09-27 |
|
| | H 0448 | H 0554 | L 0106 | L 0220 | L 0327 | L 0425 | L 0514
| | 2.95 | 2.84 | 0.96 | 0.91 | 0.77 | 0.60 | 0.43
| | L 1113 | L 1221 | H 0709 | H 0826 | H 0935 | H 1035 | H 1127
| | 0.34 | 0.48 | 2.79 | 2.84 | 2.97 | 3.14 | 3.28
| | H 1745 | H 1855 | L 1336 | L 1449 | L 1554 | L 1650 | L 1739
| | 3.02 | 2.93 | 0.56 | 0.56 | 0.50 | 0.44 | 0.40
| | L 2353 | H 2008 | H 2115 | H 2214 | H 2304 | H 2348
| | 0.90 | 2.92 | 2.99 | 3.09 | 3.20 | 3.27
|
|
| | 09-28 | 09-29 | 09-30 | 10-01 | 10-02 | 10-03 | 10-04 |
|
| | L 0559 | H 0028 | H 0106 | H 0142 | H 0218 | H 0253 | H 0331
| | 0.31 | 3.30 | 3.28 | 3.22 | 3.13 | 3.00 | 2.86
| | H 1213 | L 0639 | L 0718 | L 0755 | L 0832 | L 0909 | L 0948
| | 3.38 | 0.23 | 0.22 | 0.27 | 0.36 | 0.48 | 0.63
| | L 1823 | H 1255 | H 1336 | H 1414 | H 1453 | H 1533 | H 1615
| | 0.40 | 3.42 | 3.40 | 3.34 | 3.23 | 3.10 | 2.96
| | L 1904 | L 1942 | L 2020 | L 2058 | L 2137 | L 2219
| | 0.45 | 0.54 | 0.66 | 0.81 | 0.97 | 1.12
|
| | | | |
|
|
|
|
|
|
All material on marinersguide.com are copyright(c)MWMadden - 1998 thru 2008
|
|
|