 |
Miami Harbor Entrance, Florida
Units are feet Time zone is UTC
| Sunday
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| Saturday
|
|
| | 02-28 | 03-01 | 03-02 | 03-03 | 03-04 | 03-05 | 03-06 |
|
| | H 0012 | H 0104 | H 0154 | H 0244 | H 0333 | H 0425 | H 0519
| | 2.90 | 3.03 | 3.07 | 3.01 | 2.87 | 2.67 | 2.45
| | L 0627 | L 0717 | L 0805 | L 0853 | L 0942 | L 1032 | L 1126
| | 0.71 | 0.73 | 0.67 | 0.52 | 0.31 | 0.07 | 0.17
| | H 1240 | H 1327 | H 1413 | H 1459 | H 1546 | H 1634 | H 1726
| | 2.94 | 2.99 | 2.96 | 2.85 | 2.67 | 2.46 | 2.24
| | L 1851 | L 1939 | L 2027 | L 2114 | L 2203 | L 2254 | L 2349
| | 0.70 | 0.80 | 0.80 | 0.72 | 0.55 | 0.35 | 0.13
|
|
| | 03-07 | 03-08 | 03-09 | 03-10 | 03-11 | 03-12 | 03-13 |
|
| | H 0618 | L 0049 | L 0155 | L 0259 | L 0356 | L 0445 | L 0527
| | 2.25 | 0.05 | 0.17 | 0.21 | 0.18 | 0.11 | 0.04
| | L 1225 | H 0723 | H 0829 | H 0930 | H 1021 | H 1103 | H 1141
| | 0.37 | 2.12 | 2.06 | 2.08 | 2.15 | 2.24 | 2.33
| | H 1824 | L 1332 | L 1440 | L 1541 | L 1631 | L 1712 | L 1750
| | 2.05 | 0.49 | 0.52 | 0.45 | 0.34 | 0.21 | 0.08
| | H 1930 | H 2038 | H 2140 | H 2232 | H 2316 | H 2357
| | 1.93 | 1.90 | 1.96 | 2.07 | 2.20 | 2.34
|
|
| | 03-14 | 03-15 | 03-16 | 03-17 | 03-18 | 03-19 | 03-20 |
|
| | L 0606 | H 0034 | H 0110 | H 0145 | H 0221 | H 0259 | H 0340
| | 0.02 | 2.45 | 2.53 | 2.58 | 2.59 | 2.56 | 2.50
| | H 1216 | L 0642 | L 0717 | L 0751 | L 0827 | L 0903 | L 0943
| | 2.41 | 0.05 | 0.05 | 0.02 | 0.05 | 0.14 | 0.24
| | L 1824 | H 1249 | H 1321 | H 1353 | H 1426 | H 1501 | H 1540
| | 0.04 | 2.46 | 2.48 | 2.47 | 2.45 | 2.40 | 2.35
| | L 1858 | L 1931 | L 2004 | L 2039 | L 2117 | L 2200
| | 0.14 | 0.21 | 0.24 | 0.25 | 0.22 | 0.16
|
|
| | 03-21 | 03-22 | 03-23 | 03-24 | 03-25 | 03-26 | 03-27 |
|
| | H 0426 | H 0519 | H 0621 | L 0059 | L 0212 | L 0321 | L 0422
| | 2.41 | 2.33 | 2.28 | 0.05 | 0.02 | 0.09 | 0.22
| | L 1029 | L 1123 | L 1229 | H 0730 | H 0839 | H 0941 | H 1037
| | 0.34 | 0.41 | 0.44 | 2.29 | 2.38 | 2.54 | 2.71
| | H 1626 | H 1723 | H 1832 | L 1340 | L 1450 | L 1553 | L 1649
| | 2.28 | 2.22 | 2.20 | 0.37 | 0.21 | 0.02 | 0.27
| | L 2250 | L 2350 | H 1947 | H 2100 | H 2206 | H 2304
| | 0.08 | 0.00 | 2.27 | 2.43 | 2.65 | 2.88
|
|
| | 03-28 | 03-29 | 03-30 | 03-31 | 04-01 | 04-02 | 04-03 |
|
| | L 0518 | L 0609 | H 0047 | H 0135 | H 0223 | H 0310 | H 0358
| | 0.35 | 0.42 | 3.16 | 3.18 | 3.10 | 2.96 | 2.76
| | H 1128 | H 1217 | L 0658 | L 0745 | L 0831 | L 0918 | L 1006
| | 2.87 | 2.97 | 0.43 | 0.37 | 0.23 | 0.05 | 0.15
| | L 1741 | L 1829 | H 1303 | H 1348 | H 1432 | H 1518 | H 1605
| | 0.49 | 0.64 | 3.01 | 2.97 | 2.86 | 2.69 | 2.49
| | H 2357 | L 1916 | L 2002 | L 2048 | L 2134 | L 2223
| | 3.06 | 0.70 | 0.67 | 0.55 | 0.36 | 0.14
|
| | | | |
|
|
|
Your contributions
|
|
|
|
All material on marinersguide.com are copyright(c)MWMadden - 1998 thru 2010
|
|
|