|
|
Miami Harbor Entrance, Florida
Units are feet Time zone is UTC
| Sunday
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| Saturday
|
|
| | 08-29 | 08-30 | 08-31 | 09-01 | 09-02 | 09-03 | 09-04 |
|
| | H 0315 | H 0350 | H 0431 | H 0520 | L 0022 | L 0130 | L 0239
| | 2.68 | 2.61 | 2.55 | 2.49 | 0.94 | 0.91 | 0.79
| | L 0930 | L 1009 | L 1054 | L 1147 | H 0620 | H 0731 | H 0842
| | 0.30 | 0.35 | 0.41 | 0.46 | 2.47 | 2.53 | 2.67
| | H 1549 | H 1632 | H 1722 | H 1820 | L 1250 | L 1359 | L 1507
| | 2.70 | 2.63 | 2.57 | 2.54 | 0.47 | 0.43 | 0.32
| | L 2151 | L 2233 | L 2322 | H 1925 | H 2031 | H 2134
| | 0.66 | 0.78 | 0.88 | 2.56 | 2.66 | 2.83
|
|
| | 09-05 | 09-06 | 09-07 | 09-08 | 09-09 | 09-10 | 09-11 |
|
| | L 0342 | L 0439 | L 0532 | H 0011 | H 0058 | H 0145 | H 0232
| | 0.57 | 0.32 | 0.07 | 3.40 | 3.50 | 3.51 | 3.44
| | H 0948 | H 1048 | H 1143 | L 0622 | L 0710 | L 0758 | L 0847
| | 2.89 | 3.14 | 3.37 | 0.14 | 0.28 | 0.31 | 0.25
| | L 1609 | L 1705 | L 1758 | H 1235 | H 1326 | H 1416 | H 1507
| | 0.16 | 0.01 | 0.11 | 3.54 | 3.63 | 3.62 | 3.51
| | H 2230 | H 2321 | L 1848 | L 1937 | L 2026 | L 2116
| | 3.04 | 3.24 | 0.16 | 0.14 | 0.02 | 0.16
|
|
| | 09-12 | 09-13 | 09-14 | 09-15 | 09-16 | 09-17 | 09-18 |
|
| | H 0320 | H 0410 | H 0504 | L 0004 | L 0111 | L 0219 | L 0321
| | 3.30 | 3.11 | 2.90 | 0.83 | 0.96 | 1.00 | 0.96
| | L 0937 | L 1029 | L 1126 | H 0604 | H 0711 | H 0820 | H 0923
| | 0.11 | 0.10 | 0.32 | 2.71 | 2.59 | 2.55 | 2.60
| | H 1559 | H 1655 | H 1755 | L 1228 | L 1334 | L 1440 | L 1539
| | 3.34 | 3.13 | 2.94 | 0.53 | 0.67 | 0.73 | 0.73
| | L 2208 | L 2303 | H 1900 | H 2007 | H 2109 | H 2201
| | 0.39 | 0.63 | 2.79 | 2.72 | 2.72 | 2.77
|
|
| | 09-19 | 09-20 | 09-21 | 09-22 | 09-23 | 09-24 | 09-25 |
|
| | L 0413 | L 0455 | L 0533 | L 0608 | H 0031 | H 0103 | H 0135
| | 0.87 | 0.75 | 0.64 | 0.53 | 3.03 | 3.05 | 3.03
| | H 1017 | H 1102 | H 1142 | H 1219 | L 0641 | L 0714 | L 0747
| | 2.70 | 2.82 | 2.94 | 3.05 | 0.45 | 0.40 | 0.39
| | L 1629 | L 1712 | L 1750 | L 1826 | H 1255 | H 1329 | H 1405
| | 0.69 | 0.65 | 0.60 | 0.58 | 3.12 | 3.16 | 3.16
| | H 2245 | H 2323 | H 2358 | L 1901 | L 1935 | L 2010
| | 2.85 | 2.92 | 2.99 | 0.59 | 0.63 | 0.70
|
|
| | 09-26 | 09-27 | 09-28 | 09-29 | 09-30 | 10-01 | 10-02 |
|
| | H 0207 | H 0241 | H 0319 | H 0402 | H 0456 | H 0601 | L 0109
| | 3.00 | 2.95 | 2.89 | 2.82 | 2.76 | 2.75 | 1.04
| | L 0821 | L 0857 | L 0937 | L 1024 | L 1121 | L 1227 | H 0715
| | 0.40 | 0.44 | 0.51 | 0.60 | 0.68 | 0.74 | 2.81
| | H 1441 | H 1520 | H 1603 | H 1654 | H 1752 | H 1858 | L 1339
| | 3.13 | 3.06 | 2.98 | 2.90 | 2.85 | 2.85 | 0.72
| | L 2045 | L 2123 | L 2207 | L 2258 | L 2359 | H 2005
| | 0.80 | 0.90 | 1.00 | 1.08 | 1.10 | 2.93
|
| | | | |
|
|
|
|
|
|
|
|
|
All material on marinersguide.com are copyright(c)MWMadden - 1998 thru 2010
|
|
|