|
|
| 8 CAPITOL ST | 8 CAPITOL ST, CHARLESTON, WV | (304) 342-8848 RESTAURANTS | |
 |  |  |  |
| ADMIRAL'S ANCHOR | 4118 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-9902 RESTAURANTS | |
 |  |  |  |
| ALADDIN RESTAURANT | 3024 CHESTERFIELD AVE, CHARLESTON, WV | (304) 345-0052 RESTAURANTS | |
 |  |  |  |
| |
| APPLE JACKS | 1619 WASHINGTON ST W # A, CHARLESTON, WV | (304) 344-0502 RESTAURANTS | |
 |  |  |  |
| ARBY'S | 301 VIRGINIA ST W, CHARLESTON, WV | (304) 342-5529 RESTAURANTS | |
 |  |  |  |
| BENNIGAN'S | 1119 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 343-4281 RESTAURANTS | |
 |  |  |  |
| |
| BEST OF CRETE | 3029 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 343-3292 RESTAURANTS | |
 |  |  |  |
| BISCUIT WORLD | 1506 WASHINGTON ST E, CHARLESTON, WV | (304) 346-2008 RESTAURANTS | |
 |  |  |  |
| BISCUIT WORLD | 711 BIGLEY AVE, CHARLESTON, WV | (304) 344-2008 RESTAURANTS | |
 |  |  |  |
| |
| BLOSSOM DELI & SODA FOUNTAIN | 904 QUARRIER ST, CHARLESTON, WV | (304) 345-2233 RESTAURANTS | |
 |  |  |  |
| BOB EVANS RESTAURANT | 4001 MACCORKLE AVE SW, SOUTH CHARLESTON, WV | (304) 744-5040 RESTAURANTS | |
 |  |  |  |
| BOB EVANS RESTAURANT | 450 QUARRIER ST, CHARLESTON, WV | (304) 342-9631 RESTAURANTS | |
 |  |  |  |
|
|
| BOB EVANS RESTAURANT | 6309 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-2223 RESTAURANTS | |
 |  |  |  |
| BONANZA | 3303 MACCORKLE AVE SE, CHARLESTON, WV | (304) 343-3886 RESTAURANTS | |
 |  |  |  |
| BOSTON BEANERY RESTAURANT | 101 CAPITOL ST, CHARLESTON, WV | (304) 342-4710 RESTAURANTS | |
 |  |  |  |
| |
| BOWINCAL INTERNATIONAL INC | 1423 MORRIS ST, CHARLESTON, WV | (304) 342-1413 RESTAURANTS | |
 |  |  |  |
| BOWINCAL INTERNATIONAL INC | 162 CAMPBELLS CREEK DR, CHARLESTON, WV | (304) 925-2633 RESTAURANTS | |
 |  |  |  |
| BOWINCAL INTERNATIONAL INC | 421 VIRGINIA ST W, CHARLESTON, WV | (304) 345-8843 RESTAURANTS | |
 |  |  |  |
| |
| BURGER KING | 1315 WASHINGTON ST E, CHARLESTON, WV | (304) 345-0803 RESTAURANTS | |
 |  |  |  |
| BURGER KING | 2 RIVER WALK MALL, SOUTH CHARLESTON, WV | (304) 744-3428 RESTAURANTS | |
 |  |  |  |
| BURGER KING | 5705 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-2184 RESTAURANTS | |
 |  |  |  |
| |
| BURGER KING | PATRICK STREET PLZ, CHARLESTON, WV | (304) 343-7882 RESTAURANTS | |
 |  |  |  |
| CAGNEY'S OLD PLACE | 400 CT ST, CHARLESTON, WV | (304) 345-3463 RESTAURANTS | |
 |  |  |  |
| CAMC COFFEE SHOP | 3200 MACCORKLE AVE SE, CHARLESTON, WV | (304) 343-0488 RESTAURANTS | |
 |  |  |  |
| |
| CANCUN MEXICAN RESTAURANT-WEST | 1124 FLEDDERJOHN RD, CHARLESTON, WV | (304) 344-9905 RESTAURANTS | |
 |  |  |  |
| CAPTAIN D'S SEAFOOD RESTAURANT | 114 KANAWHA BLVD E, CHARLESTON, WV | (304) 342-5956 RESTAURANTS | |
 |  |  |  |
| CAPTAIN D'S SEAFOOD RESTAURANT | 5631 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-0063 RESTAURANTS | |
 |  |  |  |
| |
| CARRIES KITCHEN | 12217 MACCORKLE AVE, CHARLESTON, WV | (304) 949-2694 RESTAURANTS | |
 |  |  |  |
| CHAR HOUSE | 1000 CTR WAY, SOUTH CHARLESTON, WV | (304) 744-9670 RESTAURANTS | |
 |  |  |  |
| CHARLESTON DELI & CATERING CO | 421 CAPITOL ST, CHARLESTON, WV | (304) 341-0381 CATERERS | |
 |  |  |  |
| |
| CHARLIE WOO'S | 200 PATRICK ST, CHARLESTON, WV | (304) 346-1111 RESTAURANTS | |
 |  |  |  |
| CHEF DAN'S | 222 BROAD ST, CHARLESTON, WV | (304) 344-2433 RESTAURANTS | |
 |  |  |  |
| CHEF WONG'S PEKING GARDEN | 2478 MOUNTAINEER BLVD, SOUTH CHARLESTON, WV | (304) 746-7830 RESTAURANTS | |
 |  |  |  |
| |
| CHESTERFIELD HOUSE | 3112 CHESTERFIELD AVE, CHARLESTON, WV | (304) 345-5071 RESTAURANTS | |
 |  |  |  |
| CHI CHI'S MEXICAN RESTAURANT | 5515 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-2138 RESTAURANTS | |
 |  |  |  |
| CHICK FIL A | 3011 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 344-0868 RESTAURANTS | |
 |  |  |  |
| |
| CHILI'S GRILL & BAR | 101 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 346-7275 RESTAURANTS | |
 |  |  |  |
| CHIN'S RESTAURANT | 4114 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-1080 RESTAURANTS | |
 |  |  |  |
| CHIN'S RESTAURANT | 5701 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-3248 RESTAURANTS | |
 |  |  |  |
| |
| CHINA GARDEN | 160 CT ST, CHARLESTON, WV | (304) 343-1807 RESTAURANTS | |
 |  |  |  |
| CHINA GARDEN EXPRESS | 1916 BIGLEY AVE, CHARLESTON, WV | (304) 342-0156 RESTAURANTS | |
 |  |  |  |
| CHRIS' | 207 WASHINGTON ST W, CHARLESTON, WV | (304) 343-3452 RESTAURANTS | |
 |  |  |  |
| |
| COLD SPOT | 4005 WASHINGTON ST W, CHARLESTON, WV | (304) 744-1640 ICE | |
 |  |  |  |
| CONNIE'S | 1018 KANAWHA BLVD E, CHARLESTON, WV | (304) 345-4617 RESTAURANTS | |
 |  |  |  |
| COONSKIN DAIRY DELL | 1434 GREENBRIER ST, CHARLESTON, WV | (304) 342-7521 RESTAURANTS | |
 |  |  |  |
| |
| CORN DOG 7 | 169 KANAWHA MALL, CHARLESTON, WV | (304) 925-8601 RESTAURANTS | |
 |  |  |  |
| COUNTRY JUNCTION RESTAURANT | 216 WASHINGTON ST W, CHARLESTON, WV | (304) 346-8107 RESTAURANTS | |
 |  |  |  |
| CRAWDADDY'S | 808 KANAWHA BLVD E, CHARLESTON, WV | (304) 343-2714 RESTAURANTS | |
 |  |  |  |
| |
| D & D FOODS DELI-FRESH | 1405 GREENBRIER ST, CHARLESTON, WV | (304) 345-3354 RESTAURANTS | |
 |  |  |  |
| DAIRY QUEEN | 120 D ST, SOUTH CHARLESTON, WV | (304) 744-6735 RESTAURANTS | |
 |  |  |  |
| DAIRY QUEEN | 2051 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 345-4555 RESTAURANTS | |
 |  |  |  |
| |
| DAIRY QUEEN | 2502 SISSONVILLE DR, CHARLESTON, WV | (304) 346-2255 RESTAURANTS | |
 |  |  |  |
| DAIRY QUEEN | 817 WASHINGTON ST W, CHARLESTON, WV | (304) 346-0261 RESTAURANTS | |
 |  |  |  |
| DAVIS CREEK DINER | 1641 OAKHURST DR # A, CHARLESTON, WV | (304) 744-2327 RESTAURANTS | |
 |  |  |  |
| |
| DEANIE'S HOT SUB SHOP | 13022 MACCORKLE AVE, CHARLESTON, WV | (304) 949-6109 RESTAURANTS | |
 |  |  |  |
| DECK BAR & GRILL | 1504 COONSKIN DR, CHARLESTON, WV | (304) 344-0244 RESTAURANTS | |
 |  |  |  |
| DELI-D-LITE | 6545 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-4642 RESTAURANTS | |
 |  |  |  |
| |
| DINER | 308 WASHINGTON ST W, CHARLESTON, WV | (304) 342-9997 RESTAURANTS | |
 |  |  |  |
| DORIS'S FAST FOODS | PO BOX 15159, CHARLESTON, WV | (304) 595-2375 RESTAURANTS | |
 |  |  |  |
| DOUBLE O'S RESTAURANT & LOUNGE | 116 CAPITOL ST, CHARLESTON, WV | (304) 345-4875 RESTAURANTS | |
 |  |  |  |
| |
| EDGE | 10 CAPITOL ST, CHARLESTON, WV | (304) 343-4222 RESTAURANTS | |
 |  |  |  |
| ESQUIRE | 16 CAPITOL ST, CHARLESTON, WV | (304) 345-1414 RESTAURANTS | |
 |  |  |  |
| FARM TABLE RESTAURANT | 419 D ST, SOUTH CHARLESTON, WV | (304) 744-3850 RESTAURANTS | |
 |  |  |  |
| |
| FIFTH QUARTER STEAKHOUSE | 201 CLENDENIN ST, CHARLESTON, WV | (304) 345-2726 RESTAURANTS | |
 |  |  |  |
| FIREHOUSE | 1604 WASHINGTON ST E, CHARLESTON, WV | (304) 344-1055 RESTAURANTS | |
 |  |  |  |
| FIVE CORNERS SPORTS GARDEN | 426 VIRGINIA ST W, CHARLESTON, WV | (304) 342-6057 RESTAURANTS | |
 |  |  |  |
| |
| G & K CO | 611 CHESTNUT ST, CHARLESTON, WV | (304) 345-2008 CATERERS | |
 |  |  |  |
| GENERAL SEAFOOD | 213 BROAD ST, CHARLESTON, WV | (304) 343-5671 RESTAURANTS | |
 |  |  |  |
| GRAPEVINE RESTAURANT | 2000 COONSKIN DR, CHARLESTON, WV | (304) 346-4083 RESTAURANTS | |
 |  |  |  |
| |
| GRAZIANO'S PIZZA | 159 KANAWHA MALL, CHARLESTON, WV | (304) 925-7794 PIZZA | |
 |  |  |  |
| GRAZIANO'S PIZZA | 243 CAPITOL ST, CHARLESTON, WV | (304) 342-8554 RESTAURANTS | |
 |  |  |  |
| GRAZIANO'S PIZZA | 3027 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 343-3386 PIZZA | |
 |  |  |  |
| |
| GRAZIANO'S PIZZA | 6303 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-7292 RESTAURANTS | |
 |  |  |  |
| GRIFF'S TOO | 17 RIVER WALK MALL, CHARLESTON, WV | (304) 744-0094 RESTAURANTS | |
 |  |  |  |
| GRILL | 117 WASHINGTON ST W, CHARLESTON, WV | (304) 342-9210 RESTAURANTS | |
 |  |  |  |
| |
| HADDY'S DELI & COFFEE SHOP | 610 D ST, SOUTH CHARLESTON, WV | (304) 746-0730 RESTAURANTS | |
 |  |  |  |
| HAPPY DAYS CAFE | 4845 MACCORKLE AVE SW, CHARLESTON, WV | (304) 768-8231 RESTAURANTS | |
 |  |  |  |
| HARDEE'S | 1506 BIGLEY AVE, CHARLESTON, WV | (304) 342-2898 RESTAURANTS | |
 |  |  |  |
| |
| HARDEE'S | 519 WASHINGTON ST W, CHARLESTON, WV | (304) 344-4203 RESTAURANTS | |
 |  |  |  |
| HARDEE'S | 624 MACCORKLE AVE SW, SOUTH CHARLESTON, WV | (304) 744-4702 RESTAURANTS | |
 |  |  |  |
| HARDING'S FAMILY RESTAURANT | 2772 PENNSYLVANIA AVE, CHARLESTON, WV | (304) 344-5044 RESTAURANTS | |
 |  |  |  |
| |
| HARLEY'S BAR & GRILL | 710 VIRGINIA ST E, CHARLESTON, WV | (304) 343-3453 RESTAURANTS | |
 |  |  |  |
| HARPER'S | 603 TENNESSEE AVE, CHARLESTON, WV | (304) 345-0066 RESTAURANTS | |
 |  |  |  |
| HIBACHI JAPANESE STEAK HOUSE | 741 WASHINGTON ST W, CHARLESTON, WV | (304) 342-7616 RESTAURANTS | |
 |  |  |  |
| |
| HILLTOP DAIRY LAND | 1109 JEFFERSON RD, CHARLESTON, WV | (304) 744-3047 RESTAURANTS | |
 |  |  |  |
| HOLIDAY INN | 600 KANAWHA BLVD E, CHARLESTON, WV | (304) 344-4092 MOTELS & HOTELS | |
 |  |  |  |
| HOOTER'S | 5615 MACCORKLE AVE SE, CHARLESTON, WV | (304) 926-8888 RESTAURANTS | |
 |  |  |  |
| |
| HUMPHREYS' PINE ROOM | 1600 BIGLEY AVE, CHARLESTON, WV | (304) 342-8234 RESTAURANTS | |
 |  |  |  |
| HUSSON'S PIZZA | 1008 BRIDGE RD, CHARLESTON, WV | (304) 342-2388 PIZZA | |
 |  |  |  |
| HUSSON'S PIZZA | 301 36TH ST, CHARLESTON, WV | (304) 925-0382 PIZZA | |
 |  |  |  |
| |
| JOE FAZIO'S FAMOUS ITALIAN INC | 1008 BULLITT ST, CHARLESTON, WV | (304) 342-9549 RESTAURANTS | |
 |  |  |  |
| JOEY'S DOWNTOWN | 115 QUARRIER ST, CHARLESTON, WV | (304) 343-4121 RESTAURANTS | |
 |  |  |  |
| KENNY ROGERS ROASTERS | 2801 MOUNTAINEER BLVD, SOUTH CHARLESTON, WV | (304) 746-0155 RESTAURANTS | |
 |  |  |  |
| |
| KFC | 1724 7TH AVE, CHARLESTON, WV | (304) 346-7302 RESTAURANTS | |
 |  |  |  |
| KFC | 3415 STAUNTON AVE SE, CHARLESTON, WV | (304) 342-8671 RESTAURANTS | |
 |  |  |  |
| LAREDO STEAK HOUSE & SALOON | 174 KANAWHA MALL, CHARLESTON, WV | (304) 925-5280 RESTAURANTS | |
 |  |  |  |
| |
| LAURY'S RESTAURANT | 14 CAPITOL ST, CHARLESTON, WV | (304) 343-0055 RESTAURANTS | |
 |  |  |  |
| LE FEVRE'S | 3700 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-5323 RESTAURANTS | |
 |  |  |  |
| LEE ST DELI | 1111 LEE ST E, CHARLESTON, WV | (304) 343-3354 RESTAURANTS | |
 |  |  |  |
| |
| LEE'S STUDIO EAST INC | 1 PLAYERS CLUB DR, CHARLESTON, WV | (304) 344-0552 RESTAURANTS | |
 |  |  |  |
| LEONORO'S SPAGHETTI HOUSE | 1507 WASHINGTON ST E, CHARLESTON, WV | (304) 343-1851 RESTAURANTS | |
 |  |  |  |
| LONE STAR STEAKHOUSE & SALOON | 6515 MACCORKLE AVE SE, CHARLESTON, WV | (304) 926-8459 RESTAURANTS | |
 |  |  |  |
| |
| LONG JOHN SILVER'S | 2915 7TH AVE, CHARLESTON, WV | (304) 744-6714 RESTAURANTS | |
 |  |  |  |
| LONG JOHN SILVER'S | 3013 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 344-5071 RESTAURANTS | |
 |  |  |  |
| LONG JOHN SILVER'S | 4121 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-9668 RESTAURANTS | |
 |  |  |  |
| |
| LONG JOHN SILVER'S | 6 KANAWHA BLVD E, CHARLESTON, WV | (304) 342-3893 RESTAURANTS | |
 |  |  |  |
| LUNCH BOX | 214 HALE ST, CHARLESTON, WV | (304) 342-4496 RESTAURANTS | |
 |  |  |  |
| MAIN KWONG CHINESE RESTAURANT | 1407 WASHINGTON ST E, CHARLESTON, WV | (304) 342-8899 RESTAURANTS | |
 |  |  |  |
| |
| MARK ENTERPRISES | 1204 KANAWHA BLVD E, CHARLESTON, WV | (304) 343-8766 RESTAURANTS | |
 |  |  |  |
| MC DONALDS | 17 PATRICK ST PLZ, CHARLESTON, WV | (304) 343-3156 RESTAURANTS | |
 |  |  |  |
| MC DONALDS | 201 CAPITOL ST, CHARLESTON, WV | (304) 343-6310 RESTAURANTS | |
 |  |  |  |
| |
| MC DONALDS | 2535 MOUNTAINEER BLVD, CHARLESTON, WV | (304) 744-9136 RESTAURANTS | |
 |  |  |  |
| MC DONALDS | 303 JEFFERSON RD, SOUTH CHARLESTON, WV | (304) 744-5234 RESTAURANTS | |
 |  |  |  |
| MC DONALDS | 3035 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 343-1266 RESTAURANTS | |
 |  |  |  |
| |
| MC DONALDS | 4004 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-8357 RESTAURANTS | |
 |  |  |  |
| MC DONALDS | 6414 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-3778 RESTAURANTS | |
 |  |  |  |
| MULLIGAN'S | 101 CAPITOL ST, CHARLESTON, WV | (304) 346-2280 RESTAURANTS | |
 |  |  |  |
| |
| MURADS' AT 35TH STREET | 200 35TH ST SE, CHARLESTON, WV | (304) 925-7614 RESTAURANTS | |
 |  |  |  |
| MURFYS COFFEE SHOP | 807 QUARRIER ST, CHARLESTON, WV | (304) 342-7549 RESTAURANTS | |
 |  |  |  |
| NEW CHINA RESTAURANT | 1599 WASHINGTON ST E, CHARLESTON, WV | (304) 342-9641 RESTAURANTS | |
 |  |  |  |
| |
| OLIVE GARDEN ITALIAN RSTRNT | 1061 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 344-4410 RESTAURANTS | |
 |  |  |  |
| OUTBACK STEAKHOUSE | 1062 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 345-0440 RESTAURANTS | |
 |  |  |  |
| PANDA HUNAN HOUSE | 19 RIVER WALK MALL, SOUTH CHARLESTON, WV | (304) 744-8861 RESTAURANTS | |
 |  |  |  |
| |
| PANTUSO'S | 733 CENTRAL AVE, CHARLESTON, WV | (304) 346-5480 RESTAURANTS | |
 |  |  |  |
| PAPA JOHN'S PIZZA | 200 PATRICK ST, CHARLESTON, WV | (304) 342-3000 RESTAURANTS | |
 |  |  |  |
| PAVILION CAFE | 1000 WASHINGTON ST E, CHARLESTON, WV | (304) 343-4661 MOTELS & HOTELS | |
 |  |  |  |
| |
| PEGGYS DAIRY TREAT | 542 CAMPBELLS CREEK DR, CHARLESTON, WV | (304) 925-9673 RESTAURANTS | |
 |  |  |  |
| PEKING EXPRESS | 3017 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 343-8889 RESTAURANTS | |
 |  |  |  |
| PEKING RESTAURANT | 700 PATRICK ST, CHARLESTON, WV | (304) 342-2552 RESTAURANTS | |
 |  |  |  |
| |
| PIZZA HUT | 1611 KANAWHA BLVD W, CHARLESTON, WV | (304) 342-2300 RESTAURANTS | |
 |  |  |  |
| PIZZA HUT | 4225 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-6604 PIZZA | |
 |  |  |  |
| PIZZA HUT | 5021 MACCORKLE AVE SW, CHARLESTON, WV | (304) 768-0041 RESTAURANTS | |
 |  |  |  |
| |
| PONDEROSA STEAK HOUSE | 1118 WASHINGTON ST E, CHARLESTON, WV | (304) 342-6230 RESTAURANTS | |
 |  |  |  |
| PONDEROSA STEAK HOUSE | 5711 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-0807 RESTAURANTS | |
 |  |  |  |
| QUARRIER DINER | 1022 QUARRIER ST, CHARLESTON, WV | (304) 342-7453 RESTAURANTS | |
 |  |  |  |
| |
| RALLY'S HAMBURGERS | 1626 WASHINGTON ST E, CHARLESTON, WV | (304) 343-6432 RESTAURANTS | |
 |  |  |  |
| RALLY'S HAMBURGERS | 1667 3RD AVE, CHARLESTON, WV | (304) 345-2808 RESTAURANTS | |
 |  |  |  |
| RAMADA INN | 2ND AVE &, SOUTH CHARLESTON, WV | (304) 744-4641 MOTELS & HOTELS | |
 |  |  |  |
| |
| RAX RESTAURANT | 4007 MACCORKLE AVE SW, CHARLESTON, WV | (304) 744-0664 RESTAURANTS | |
 |  |  |  |
| RAX RESTAURANT | 6301 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-0213 RESTAURANTS | |
 |  |  |  |
| RED LOBSTER RESTAURANT | 160 CT ST, CHARLESTON, WV | (304) 345-1161 RESTAURANTS | |
 |  |  |  |
| |
| RICH'S PLACE | 324 7TH AVE SW, SOUTH CHARLESTON, WV | (304) 744-5979 RESTAURANTS | |
 |  |  |  |
| RICK & CHARLOTTE'S BAR & GRILL | 1598 WASHINGTON ST E, CHARLESTON, WV | (304) 342-9195 RESTAURANTS | |
 |  |  |  |
| RIO GRANDE | 160 CT ST, CHARLESTON, WV | (304) 344-8616 RESTAURANTS | |
 |  |  |  |
| |
| RIVER CITY SPORTS GRILL | 405 CAPITOL ST, CHARLESTON, WV | (304) 345-5505 RESTAURANTS | |
 |  |  |  |
| RIVERFRONT CAFE | 806 KANAWHA BLVD E, CHARLESTON, WV | (304) 343-4400 RESTAURANTS | |
 |  |  |  |
| RIVERSIDE INN | 3313 KANAWHA BLVD E, CHARLESTON, WV | (304) 925-7176 RESTAURANTS | |
 |  |  |  |
| |
| ROMEO'S GRILL | 244 7TH AVE SW, SOUTH CHARLESTON, WV | (304) 744-9244 RESTAURANTS | |
 |  |  |  |
| ROSE CITY CATERING SVC | 229 7TH AVE SW, SOUTH CHARLESTON, WV | (304) 744-1000 RESTAURANTS | |
 |  |  |  |
| SAM'S HOT DOG STAND | 241 CAPITOL ST # A, CHARLESTON, WV | (304) 342-9388 RESTAURANTS | |
 |  |  |  |
| |
| SANITARY CAFE | 708 VIRGINIA ST E, CHARLESTON, WV | (304) 342-9697 RESTAURANTS | |
 |  |  |  |
| SASSY'S | 100 CIVIC CTR, CHARLESTON, WV | (304) 345-0600 RESTAURANTS | |
 |  |  |  |
| SBARRO ITALIAN EATERY | 3009 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 342-9847 RESTAURANTS | |
 |  |  |  |
| |
| SCHLOTZSKY'S DELI | 4222 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-6038 RESTAURANTS | |
 |  |  |  |
| SHONEY'S RESTAURANT | 116 KANAWHA BLVD E, CHARLESTON, WV | (304) 346-9437 RESTAURANTS | |
 |  |  |  |
| SHONEY'S RESTAURANT | 3600 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-2127 RESTAURANTS | |
 |  |  |  |
| |
| SHONEY'S RESTAURANT | 508 3RD AVE SW, SOUTH CHARLESTON, WV | (304) 744-1388 RESTAURANTS | |
 |  |  |  |
| SINBAD | 232 7TH AVE SW, SOUTH CHARLESTON, WV | (304) 744-6788 RESTAURANTS | |
 |  |  |  |
| SITAR OF INDIA | 702 LEE ST E, CHARLESTON, WV | (304) 346-3745 RESTAURANTS | |
 |  |  |  |
| |
| SKEENIES OF KANAWHA CITY | 5330 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-3241 RESTAURANTS | |
 |  |  |  |
| SKEENIES OF WEST VIRGINIA | 2399 SISSONVILLE DR, CHARLESTON, WV | (304) 342-1814 RESTAURANTS | |
 |  |  |  |
| SMOKE HOUSE | 1549 WASHINGTON ST W, CHARLESTON, WV | (304) 345-2966 RESTAURANTS | |
 |  |  |  |
| |
| SOUTHERN KITCHEN | 5240 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-3154 RESTAURANTS | |
 |  |  |  |
| STEAK & ALE RESTAURANT | 320 MACCORKLE AVE SE, CHARLESTON, WV | (304) 344-3455 RESTAURANTS | |
 |  |  |  |
| STEAK ESCAPE | 147 KANAWHA MALL, CHARLESTON, WV | (304) 925-3670 RESTAURANTS | |
 |  |  |  |
| |
| STEAK ESCAPE | 3000 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 346-9555 RESTAURANTS | |
 |  |  |  |
| SUBTRAX INC | 5032 SW MACCORKLE AVE, CHARLESTON, WV | (304) 766-6973 RESTAURANTS | |
 |  |  |  |
| SUBWAY SANDWICHES & SALADS | 1605 KANAWHA BLVD W, CHARLESTON, WV | (304) 344-3449 RESTAURANTS | |
 |  |  |  |
| |
| SUBWAY SANDWICHES & SALADS | 1607 WASHINGTON ST E, CHARLESTON, WV | (304) 346-3476 RESTAURANTS | |
 |  |  |  |
| SUBWAY SANDWICHES & SALADS | 2541 MOUNTAINEER BLVD, SOUTH CHARLESTON, WV | (304) 744-2430 RESTAURANTS | |
 |  |  |  |
| SUBWAY SANDWICHES & SALADS | 3021 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 346-8193 RESTAURANTS | |
 |  |  |  |
| |
| SUBWAY SANDWICHES & SALADS | 32 CAPITOL ST, CHARLESTON, WV | (304) 346-8186 RESTAURANTS | |
 |  |  |  |
| SUBWAY SANDWICHES & SALADS | 335 CALL RD, CHARLESTON, WV | (304) 984-9519 RESTAURANTS | |
 |  |  |  |
| SUBWAY SANDWICHES & SALADS | 3516 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-7827 RESTAURANTS | |
 |  |  |  |
| |
| SUBWAY SANDWICHES & SALADS | 6 RIVER WALK MALL, SOUTH CHARLESTON, WV | (304) 744-0195 RESTAURANTS | |
 |  |  |  |
| SUKKIO JAPAN | 3023 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 342-6688 RESTAURANTS | |
 |  |  |  |
| SUZI'S HAMBURGERS | 239 MACCORKLE AVE SW, SOUTH CHARLESTON, WV | (304) 744-3111 RESTAURANTS | |
 |  |  |  |
| |
| SUZI'S HAMBURGERS | 2911 7TH AVE, CHARLESTON, WV | (304) 744-0478 RESTAURANTS | |
 |  |  |  |
| TACO BELL | 1664 3RD AVE, CHARLESTON, WV | (304) 344-1401 RESTAURANTS | |
 |  |  |  |
| TACO BELL | 2525 MOUNTAINEER BLVD, SOUTH CHARLESTON, WV | (304) 746-7722 RESTAURANTS | |
 |  |  |  |
| |
| TACO BELL | 3031 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 344-2355 RESTAURANTS | |
 |  |  |  |
| TACO BELL | 3500 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-1751 RESTAURANTS | |
 |  |  |  |
| TACO BELL | 4200 MACCORKLE AVE SW, SOUTH CHARLESTON, WV | (304) 766-6648 RESTAURANTS | |
 |  |  |  |
| |
| TACO BELL | 5709 MACCORKLE AVE SE, CHARLESTON, WV | (304) 925-6034 RESTAURANTS | |
 |  |  |  |
| TARRAGON | 200 LEE ST E, CHARLESTON, WV | (304) 353-3636 RESTAURANTS | |
 |  |  |  |
| TIDEWATER GRILL | 1060 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 345-2620 RESTAURANTS | |
 |  |  |  |
| |
| TONY'S GOLD DOME BARBECUE | 311 57TH ST SE, CHARLESTON, WV | (304) 925-9930 RESTAURANTS | |
 |  |  |  |
| TRIVILLIAN'S PHARMACY | 215 35TH ST SE, CHARLESTON, WV | (304) 343-8621 PHARMACIES | |
 |  |  |  |
| TROLLERS | 169 CAMPBELLS CREEK DR, CHARLESTON, WV | (304) 925-1401 RESTAURANTS | |
 |  |  |  |
| |
| TRUMPS RESTAURANT | 4800 CHIMNEY DR, CHARLESTON, WV | (304) 965-3646 RESTAURANTS | |
 |  |  |  |
| TUDOR'S BISCUIT WORLD | 3405 KANAWHA BLVD E, CHARLESTON, WV | (304) 925-2095 RESTAURANTS | |
 |  |  |  |
| TUDOR'S BISCUIT WORLD | 410 50TH ST SE, CHARLESTON, WV | (304) 925-2001 RESTAURANTS | |
 |  |  |  |
| |
| TUDOR'S BISCUIT WORLD | 5403 MACCORKLE AVE SW, CHARLESTON, WV | (304) 768-0782 RESTAURANTS | |
 |  |  |  |
| TUDOR'S BISCUIT WORLD | 617 LEE ST E, CHARLESTON, WV | (304) 343-2007 RESTAURANTS | |
 |  |  |  |
| TUDOR'S BISCUIT WORLD | 6304 SISSONVILLE DR # 78, CHARLESTON, WV | (304) 984-0160 RESTAURANTS | |
 |  |  |  |
| |
| VIE DE FRANCE CORP | 1058 CHARLESTON TOWN CTR, CHARLESTON, WV | (304) 343-4144 RESTAURANTS | |
 |  |  |  |
| WENDY'S | 121 VIRGINIA ST E, CHARLESTON, WV | (304) 342-0662 RESTAURANTS | |
 |  |  |  |
| WENDY'S | 1617 WASHINGTON ST E, CHARLESTON, WV | (304) 346-9130 RESTAURANTS | |
 |  |  |  |
| |
| WENDY'S | 2805 MOUNTAINEER BLVD, SOUTH CHARLESTON, WV | (304) 746-0148 RESTAURANTS | |
 |  |  |  |
