 |
Atlantic City, New Jersey - Tides
|

|
|
|
|
Atlantic City, New Jersey
Units are feet Time zone is UTC
| Sunday
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| Saturday
|
|
| | 08-29 | 08-30 | 08-31 | 09-01 | 09-02 | 09-03 | 09-04 |
|
| | H 0225 | H 0302 | H 0344 | H 0435 | H 0537 | L 0058 | L 0203
| | 4.09 | 3.88 | 3.69 | 3.54 | 3.46 | 0.92 | 0.65
| | L 0828 | L 0857 | L 0932 | L 1022 | L 1134 | H 0650 | H 0805
| | 0.44 | 0.56 | 0.68 | 0.81 | 0.89 | 3.50 | 3.73
| | H 1445 | H 1524 | H 1610 | H 1705 | H 1808 | L 1255 | L 1405
| | 4.35 | 4.32 | 4.31 | 4.31 | 4.35 | 0.81 | 0.57
| | L 2057 | L 2137 | L 2230 | L 2343 | H 1920 | H 2030
| | 0.76 | 0.90 | 1.02 | 1.06 | 4.47 | 4.70
|
|
| | 09-05 | 09-06 | 09-07 | 09-08 | 09-09 | 09-10 | 09-11 |
|
| | L 0300 | L 0354 | L 0445 | L 0535 | H 0005 | H 0052 | H 0141
| | 0.30 | 0.06 | 0.38 | 0.61 | 5.49 | 5.36 | 5.09
| | H 0911 | H 1008 | H 1059 | H 1147 | L 0623 | L 0709 | L 0755
| | 4.14 | 4.62 | 5.07 | 5.42 | 0.73 | 0.72 | 0.56
| | L 1507 | L 1606 | L 1702 | L 1756 | H 1234 | H 1322 | H 1411
| | 0.25 | 0.08 | 0.37 | 0.57 | 5.60 | 5.63 | 5.50
| | H 2133 | H 2227 | H 2317 | L 1847 | L 1937 | L 2026
| | 5.01 | 5.29 | 5.47 | 0.64 | 0.57 | 0.36
|
|
| | 09-12 | 09-13 | 09-14 | 09-15 | 09-16 | 09-17 | 09-18 |
|
| | H 0231 | H 0324 | H 0419 | H 0517 | L 0018 | L 0121 | L 0217
| | 4.73 | 4.35 | 3.99 | 3.70 | 0.80 | 0.82 | 0.73
| | L 0840 | L 0927 | L 1020 | L 1122 | H 0618 | H 0723 | H 0827
| | 0.28 | 0.09 | 0.48 | 0.80 | 3.52 | 3.48 | 3.60
| | H 1503 | H 1556 | H 1651 | H 1748 | L 1230 | L 1334 | L 1431
| | 5.28 | 5.00 | 4.71 | 4.46 | 0.98 | 0.99 | 0.90
| | L 2116 | L 2210 | L 2312 | H 1848 | H 1950 | H 2049
| | 0.04 | 0.32 | 0.63 | 4.28 | 4.22 | 4.28
|
|
| | 09-19 | 09-20 | 09-21 | 09-22 | 09-23 | 09-24 | 09-25 |
|
| | L 0306 | L 0350 | L 0432 | L 0511 | L 0549 | H 0015 | H 0049
| | 0.59 | 0.43 | 0.29 | 0.19 | 0.14 | 4.53 | 4.38
| | H 0922 | H 1008 | H 1048 | H 1124 | H 1158 | L 0624 | L 0657
| | 3.83 | 4.10 | 4.34 | 4.52 | 4.63 | 0.15 | 0.21
| | L 1521 | L 1608 | L 1652 | L 1734 | L 1813 | H 1231 | H 1303
| | 0.75 | 0.59 | 0.45 | 0.34 | 0.28 | 4.67 | 4.66
| | H 2140 | H 2224 | H 2303 | H 2340 | L 1851 | L 1926
| | 4.40 | 4.53 | 4.60 | 4.61 | 0.28 | 0.34
|
|
| | 09-26 | 09-27 | 09-28 | 09-29 | 09-30 | 10-01 | 10-02 |
|
| | H 0123 | H 0158 | H 0236 | H 0323 | H 0420 | H 0525 | L 0034
| | 4.19 | 3.97 | 3.77 | 3.60 | 3.50 | 3.49 | 0.75
| | L 0727 | L 0757 | L 0828 | L 0906 | L 0959 | L 1116 | H 0635
| | 0.30 | 0.41 | 0.53 | 0.66 | 0.81 | 0.90 | 3.62
| | H 1336 | H 1412 | H 1452 | H 1542 | H 1641 | H 1746 | L 1241
| | 4.61 | 4.55 | 4.48 | 4.40 | 4.34 | 4.31 | 0.80
| | L 2001 | L 2036 | L 2117 | L 2209 | L 2319 | H 1857
| | 0.43 | 0.56 | 0.69 | 0.82 | 0.87 | 4.37
|
| | | | |
|
|
|
|
|
|
|
|
|
All material on marinersguide.com are copyright(c)MWMadden - 1998 thru 2010
|
|
|