 |
 |
Atlantic City, New Jersey - Tides
|

|
|
Atlantic City, New Jersey
Units are feet Time zone is UTC
| Sunday
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| Saturday
|
|
| | 02-28 | 03-01 | 03-02 | 03-03 | 03-04 | 03-05 | 03-06 |
|
| | L 0532 | H 0013 | H 0101 | H 0148 | H 0237 | H 0327 | H 0418
| | 0.88 | 5.06 | 5.17 | 5.12 | 4.96 | 4.70 | 4.41
| | H 1146 | L 0625 | L 0714 | L 0802 | L 0849 | L 0938 | L 1031
| | 5.14 | 1.03 | 1.04 | 0.90 | 0.62 | 0.26 | 0.12
| | L 1805 | H 1233 | H 1320 | H 1408 | H 1457 | H 1548 | H 1640
| | 1.03 | 5.11 | 4.93 | 4.63 | 4.27 | 3.89 | 3.54
| | L 1852 | L 1936 | L 2020 | L 2103 | L 2149 | L 2242
| | 1.09 | 1.01 | 0.79 | 0.46 | 0.07 | 0.31
|
|
| | 03-07 | 03-08 | 03-09 | 03-10 | 03-11 | 03-12 | 03-13 |
|
| | H 0511 | H 0607 | L 0051 | L 0154 | L 0249 | L 0339 | L 0426
| | 4.13 | 3.89 | 0.74 | 0.72 | 0.61 | 0.44 | 0.26
| | L 1131 | L 1237 | H 0707 | H 0811 | H 0909 | H 0959 | H 1042
| | 0.42 | 0.58 | 3.75 | 3.74 | 3.85 | 4.02 | 4.19
| | H 1735 | H 1836 | L 1338 | L 1433 | L 1522 | L 1607 | L 1650
| | 3.26 | 3.10 | 0.59 | 0.49 | 0.34 | 0.18 | 0.03
| | L 2344 | H 1942 | H 2046 | H 2140 | H 2225 | H 2303
| | 0.60 | 3.08 | 3.23 | 3.48 | 3.76 | 4.01
|
|
| | 03-14 | 03-15 | 03-16 | 03-17 | 03-18 | 03-19 | 03-20 |
|
| | L 0510 | L 0552 | H 0014 | H 0047 | H 0119 | H 0153 | H 0231
| | 0.10 | 0.03 | 4.32 | 4.38 | 4.40 | 4.38 | 4.34
| | H 1121 | H 1158 | L 0631 | L 0707 | L 0742 | L 0817 | L 0854
| | 4.29 | 4.31 | 0.10 | 0.11 | 0.07 | 0.02 | 0.15
| | L 1730 | L 1807 | H 1233 | H 1308 | H 1342 | H 1419 | H 1501
| | 0.08 | 0.13 | 4.26 | 4.13 | 3.96 | 3.78 | 3.60
| | H 2340 | L 1842 | L 1914 | L 1944 | L 2015 | L 2049
| | 4.20 | 0.13 | 0.09 | 0.01 | 0.09 | 0.21
|
|
| | 03-21 | 03-22 | 03-23 | 03-24 | 03-25 | 03-26 | 03-27 |
|
| | H 0316 | H 0408 | H 0510 | H 0619 | L 0116 | L 0224 | L 0324
| | 4.28 | 4.21 | 4.14 | 4.11 | 0.42 | 0.13 | 0.20
| | L 0939 | L 1037 | L 1152 | L 1305 | H 0733 | H 0843 | H 0944
| | 0.30 | 0.44 | 0.48 | 0.36 | 4.19 | 4.39 | 4.64
| | H 1551 | H 1649 | H 1756 | H 1909 | L 1408 | L 1505 | L 1558
| | 3.45 | 3.36 | 3.37 | 3.52 | 0.10 | 0.19 | 0.46
| | L 2133 | L 2234 | L 2357 | H 2020 | H 2122 | H 2216
| | 0.36 | 0.52 | 0.57 | 3.85 | 4.30 | 4.77
|
|
| | 03-28 | 03-29 | 03-30 | 03-31 | 04-01 | 04-02 | 04-03 |
|
| | L 0421 | L 0516 | L 0607 | H 0036 | H 0122 | H 0208 | H 0256
| | 0.51 | 0.74 | 0.86 | 5.42 | 5.32 | 5.08 | 4.78
| | H 1037 | H 1126 | H 1212 | L 0656 | L 0742 | L 0827 | L 0912
| | 4.84 | 4.94 | 4.89 | 0.85 | 0.70 | 0.44 | 0.12
| | L 1649 | L 1738 | L 1824 | H 1258 | H 1344 | H 1432 | H 1522
| | 0.67 | 0.79 | 0.79 | 4.71 | 4.44 | 4.12 | 3.80
| | H 2305 | H 2351 | L 1909 | L 1952 | L 2035 | L 2118
| | 5.14 | 5.37 | 0.67 | 0.43 | 0.11 | 0.25
|
| | | | |
|
|
|
Your contributions
|
|
|
|
All material on marinersguide.com are copyright(c)MWMadden - 1998 thru 2010
|
|
|