 |
 |
Seattle, Washington - Tides
|

|
|
Seattle, Washington
Units are feet Time zone is UTC
| Sunday
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| Saturday
|
|
| | 07-27 | 07-28 | 07-29 | 07-30 | 07-31 | 08-01 | 08-02 |
|
| | L 0024 | L 0142 | L 0309 | L 0427 | H 0036 | H 0115 | H 0150
| | 6.59 | 7.69 | 8.21 | 8.14 | 11.70 | 12.08 | 12.27
| | H 0614 | H 0703 | H 0801 | H 0904 | L 0530 | L 0624 | L 0713
| | 11.37 | 11.18 | 11.03 | 10.94 | 7.65 | 6.90 | 5.99
| | L 1354 | L 1455 | L 1554 | L 1648 | H 1009 | H 1111 | H 1212
| | 0.68 | 1.56 | 2.29 | 2.77 | 10.87 | 10.76 | 10.55
| | H 2137 | H 2254 | H 2350 | L 1739 | L 1826 | L 1910
| | 9.33 | 10.27 | 11.09 | 2.91 | 2.66 | 2.00
|
|
| | 08-03 | 08-04 | 08-05 | 08-06 | 08-07 | 08-08 | 08-09 |
|
| | H 0222 | H 0253 | H 0322 | H 0352 | H 0422 | H 0453 | H 0528
| | 12.30 | 12.20 | 11.95 | 11.59 | 11.14 | 10.62 | 10.11
| | L 0759 | L 0845 | L 0931 | L 1017 | L 1106 | L 1159 | L 1256
| | 5.03 | 4.09 | 3.26 | 2.57 | 2.04 | 1.63 | 1.29
| | H 1311 | H 1410 | H 1511 | H 1616 | H 1732 | H 1901 | H 2038
| | 10.19 | 9.72 | 9.19 | 8.71 | 8.37 | 8.32 | 8.67
| | L 1952 | L 2032 | L 2113 | L 2155 | L 2241 | L 2335 |
| | 0.98 | 0.31 | 1.78 | 3.31 | 4.80 | 6.13 |
|
|
| | 08-10 | 08-11 | 08-12 | 08-13 | 08-14 | 08-15 | 08-16 |
|
| | L 0045 | L 0218 | L 0348 | L 0449 | H 0022 | H 0051 | H 0113
| | 7.18 | 7.78 | 7.88 | 7.68 | 10.88 | 11.14 | 11.33
| | H 0609 | H 0658 | H 0755 | H 0853 | L 0531 | L 0604 | L 0636
| | 9.65 | 9.32 | 9.16 | 9.17 | 7.32 | 6.81 | 6.15
| | L 1356 | L 1455 | L 1547 | L 1633 | H 0947 | H 1037 | H 1125
| | 0.93 | 0.50 | 0.05 | 0.37 | 9.30 | 9.49 | 9.66
| | H 2201 | H 2302 | H 2347 | L 1713 | L 1749 | L 1823
| | 9.29 | 9.94 | 10.48 | 0.67 | 0.81 | 0.73
|
|
| | 08-17 | 08-18 | 08-19 | 08-20 | 08-21 | 08-22 | 08-23 |
|
| | H 0132 | H 0150 | H 0210 | H 0234 | H 0300 | H 0330 | H 0404
| | 11.47 | 11.60 | 11.70 | 11.75 | 11.71 | 11.58 | 11.35
| | L 0707 | L 0740 | L 0815 | L 0854 | L 0936 | L 1023 | L 1116
| | 5.31 | 4.34 | 3.28 | 2.22 | 1.25 | 0.46 | 0.12
| | H 1212 | H 1300 | H 1351 | H 1446 | H 1547 | H 1657 | H 1820
| | 9.79 | 9.85 | 9.82 | 9.70 | 9.50 | 9.29 | 9.20
| | L 1856 | L 1931 | L 2007 | L 2044 | L 2126 | L 2212 | L 2308
| | 0.39 | 0.24 | 1.15 | 2.33 | 3.68 | 5.11 | 6.45
|
|
| | 08-24 | 08-25 | 08-26 | 08-27 | 08-28 | 08-29 | 08-30 |
|
| | H 0445 | L 0019 | L 0151 | L 0324 | L 0434 | H 0002 | H 0036
| | 11.04 | 7.50 | 8.00 | 7.79 | 7.05 | 11.59 | 11.78
| | L 1218 | H 0536 | H 0641 | H 0758 | H 0915 | L 0527 | L 0612
| | 0.52 | 10.66 | 10.29 | 10.06 | 10.03 | 6.06 | 4.96
| | H 1956 | L 1325 | L 1434 | L 1538 | L 1635 | H 1025 | H 1129
| | 9.42 | 0.84 | 1.15 | 1.39 | 1.44 | 10.13 | 10.25
| | H 2127 | H 2234 | H 2323 | L 1725 | L 1810
| | 10.00 | 10.67 | 11.22 | 1.21 | 0.66
|
|
| | 08-31 | 09-01 | 09-02 | 09-03 | 09-04 | 09-05 | 09-06 |
|
| | H 0105 | H 0132 | H 0158 | H 0223 | H 0249 | H 0317 | H 0347
| | 11.82 | 11.73 | 11.51 | 11.19 | 10.79 | 10.32 | 9.83
| | L 0653 | L 0732 | L 0810 | L 0848 | L 0927 | L 1010 | L 1058
| | 3.86 | 2.87 | 2.06 | 1.47 | 1.11 | 0.98 | 1.01
| | H 1227 | H 1321 | H 1414 | H 1507 | H 1605 | H 1709 | H 1826
| | 10.28 | 10.22 | 10.07 | 9.84 | 9.57 | 9.32 | 9.17
| | L 1851 | L 1930 | L 2009 | L 2048 | L 2130 | L 2216 | L 2312
| | 0.18 | 1.22 | 2.39 | 3.60 | 4.79 | 5.90 | 6.84
|
| | | | | |
|
|
|
|
|
|
All material on marinersguide.com are copyright(c)MWMadden - 1998 thru 2008
|
|
|