 |
 |
Savannah River Entrance, Georgia - Tides
|

|
|
Savannah River Entrance, Georgia
Units are feet Time zone is UTC
| Sunday
| Monday
| Tuesday
| Wednesday
| Thursday
| Friday
| Saturday
|
|
| | 08-31 | 09-01 | 09-02 | 09-03 | 09-04 | 09-05 | 09-06 |
|
| | H 0038 | H 0122 | H 0203 | H 0245 | H 0327 | H 0412 | H 0459
| | 8.33 | 8.16 | 7.87 | 7.49 | 7.08 | 6.68 | 6.34
| | L 0705 | L 0747 | L 0827 | L 0904 | L 0940 | L 1017 | L 1057
| | 0.20 | 0.19 | 0.04 | 0.21 | 0.52 | 0.85 | 1.15
| | H 1308 | H 1352 | H 1434 | H 1518 | H 1602 | H 1649 | H 1738
| | 7.87 | 7.90 | 7.79 | 7.57 | 7.31 | 7.06 | 6.85
| | L 1925 | L 2010 | L 2053 | L 2135 | L 2217 | L 2300 | L 2349
| | 0.30 | 0.09 | 0.22 | 0.61 | 1.04 | 1.44 | 1.78
|
|
| | 09-07 | 09-08 | 09-09 | 09-10 | 09-11 | 09-12 | 09-13 |
|
| | H 0548 | L 0046 | L 0148 | L 0246 | L 0338 | L 0426 | L 0510
| | 6.09 | 1.99 | 2.01 | 1.85 | 1.56 | 1.20 | 0.82
| | L 1143 | H 0640 | H 0733 | H 0829 | H 0924 | H 1016 | H 1104
| | 1.41 | 5.96 | 5.94 | 6.05 | 6.30 | 6.67 | 7.12
| | H 1829 | L 1238 | L 1341 | L 1442 | L 1538 | L 1630 | L 1719
| | 6.72 | 1.57 | 1.59 | 1.46 | 1.23 | 0.95 | 0.67
| | H 1922 | H 2016 | H 2111 | H 2203 | H 2250 | H 2334
| | 6.69 | 6.77 | 6.95 | 7.22 | 7.51 | 7.77
|
|
| | 09-14 | 09-15 | 09-16 | 09-17 | 09-18 | 09-19 | 09-20 |
|
| | L 0553 | H 0014 | H 0054 | H 0134 | H 0217 | H 0304 | H 0358
| | 0.47 | 7.94 | 7.98 | 7.90 | 7.70 | 7.40 | 7.07
| | H 1148 | L 0635 | L 0716 | L 0758 | L 0842 | L 0927 | L 1016
| | 7.58 | 0.17 | 0.05 | 0.17 | 0.17 | 0.06 | 0.16
| | L 1807 | H 1230 | H 1311 | H 1353 | H 1439 | H 1531 | H 1630
| | 0.43 | 7.99 | 8.29 | 8.47 | 8.48 | 8.36 | 8.17
| | L 1853 | L 1939 | L 2025 | L 2113 | L 2203 | L 2258
| | 0.24 | 0.16 | 0.20 | 0.37 | 0.65 | 0.99
|
|
| | 09-21 | 09-22 | 09-23 | 09-24 | 09-25 | 09-26 | 09-27 |
|
| | H 0500 | L 0001 | L 0112 | L 0222 | L 0324 | L 0419 | L 0508
| | 6.78 | 1.27 | 1.37 | 1.23 | 0.93 | 0.60 | 0.33
| | L 1111 | H 0605 | H 0711 | H 0817 | H 0921 | H 1021 | H 1114
| | 0.44 | 6.61 | 6.59 | 6.73 | 7.01 | 7.39 | 7.76
| | H 1733 | L 1215 | L 1326 | L 1436 | L 1539 | L 1636 | L 1729
| | 7.98 | 0.68 | 0.76 | 0.66 | 0.45 | 0.24 | 0.09
| | H 1838 | H 1942 | H 2046 | H 2146 | H 2241 | H 2330
| | 7.84 | 7.78 | 7.80 | 7.89 | 7.99 | 8.05
|
|
| | 09-28 | 09-29 | 09-30 | 10-01 | 10-02 | 10-03 | 10-04 |
|
| | L 0553 | H 0013 | H 0054 | H 0133 | H 0211 | H 0251 | H 0333
| | 0.15 | 8.02 | 7.88 | 7.64 | 7.34 | 6.99 | 6.65
| | H 1201 | L 0636 | L 0715 | L 0753 | L 0828 | L 0903 | L 0938
| | 8.05 | 0.10 | 0.17 | 0.33 | 0.56 | 0.82 | 1.10
| | L 1818 | H 1243 | H 1323 | H 1401 | H 1439 | H 1520 | H 1604
| | 0.05 | 8.19 | 8.19 | 8.05 | 7.80 | 7.51 | 7.21
| | L 1903 | L 1946 | L 2027 | L 2105 | L 2144 | L 2224
| | 0.11 | 0.28 | 0.54 | 0.87 | 1.23 | 1.57
|
| | | | |
|
|
|
|
|
|
All material on marinersguide.com are copyright(c)MWMadden - 1998 thru 2008
|
|
|