Selected Cities Weather Summary and Forecast
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD
835 AM EDT SAT MAY 17 2008
TEMPERATURES INDICATE DAYTIME HIGH...NIGHTTIME LOW
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 AM EDT
FORECAST FORECAST
FRI...MAY 16 SAT....MAY 17 SUN....MAY 18
CITY HI/LO PCPN WEA HI/LO WEA HI/LO
ABILENE TX 76 55 PTCLDY 82/58 SUNNY 92/64
AKRON CANTON 63 46 .01 TSTRMS 66/44 SHWRS 57/38
ALBANY NY 59 44 .06 TSTRMS 70/46 RAIN 59/42
ALBUQUERQUE 70 51 PTCLDY 75/55 SUNNY 86/59
ALLENTOWN 53 42 .79 PTCLDY 73/48 SHWRS 64/44
AMARILLO 73 53 PTCLDY 80/54 SUNNY 90/57
ANCHORAGE 50 40 SUNNY 56/37 PTCLDY 56/38
ASHEVILLE 72 46 SUNNY 73/48 MOCLDY 71/45
ATLANTA 77 49 SUNNY 76/55 PTCLDY 77/55
ATLANTIC CITY 60 48 .36 PTCLDY 76/51 SHWRS 71/49
AUSTIN 79 56 PTCLDY 83/58 SUNNY 93/60
BALTIMORE 68 45 .07 PTCLDY 76/55 TSTRMS 71/47
BATON ROUGE 74 55 PTCLDY 81/56 PTCLDY 85/65
BILLINGS 83 50 SUNNY 86/57 WINDY 89/56
BIRMINGHAM 67 46 SUNNY 80/56 SHWRS 80/55
BISMARCK 83 50 SUNNY 77/42 PTCLDY 76/50
BOISE 87 57 SUNNY 94/62 SUNNY 92/59
BOSTON 59 48 .68 RAIN 71/51 RAIN 66/47
BRIDGEPORT 61 48 .75 PTCLDY 71/52 SHWRS 64/47
BROWNSVILLE 79 66 .41 TSTRMS 83/67 SUNNY 91/71
BUFFALO 63 47 TSTRMS 61/45 SHWRS 56/40
BURLINGTON VT 61 39 TSTRMS 71/47 RAIN 64/43
CARIBOU 64 41 MOCLDY 63/44 RAIN 61/43
CASPER 73 37 SUNNY 79/48 SUNNY 84/51
CHARLESTON SC 87 56 .47 SUNNY 81/60 PTCLDY 85/62
CHARLESTON WV 63 47 .06 SHWRS 72/52 SHWRS 65/43
CHARLOTTE 81 44 SUNNY 77/54 PTCLDY 79/53
CHATTANOOGA 67 46 SUNNY 77/54 SHWRS 76/51
CHEYENNE 69 44 SUNNY 74/46 SUNNY 80/48
CHICAGO 73 60 PTCLDY 71/50 PTCLDY 60/42
CINCINNATI 67 49 SHWRS 71/50 MOCLDY 66/42
CLEVELAND 63 50 .01 TSTRMS 66/44 SHWRS 55/41
COLORADO SPGS 68 52 SUNNY 75/46 SUNNY 81/50
COLUMBIA SC 84 51 SUNNY 81/56 PTCLDY 84/56
COLUMBUS GA 78 52 SUNNY 79/56 PTCLDY 81/59
COLUMBUS OH 66 47 .04 SHWRS 69/49 SHWRS 62/42
$$
CONCORD NH 66 47 .02 SHWRS 70/45 PTCLDY 67/44
CORPUS CHRISTI 83 67 .03 MOCLDY 84/61 SUNNY 92/67
DALLAS FT WORTH 82 62 PTCLDY 84/61 SUNNY 90/65
DAYTON 65 49 SHWRS 71/48 SHWRS 62/42
DAYTONA BEACH 92 74 PTCLDY 84/70 PTCLDY 88/68
DENVER 71 48 SUNNY 78/48 SUNNY 86/53
DES MOINES 78 55 PTCLDY 80/50 PTCLDY 69/51
DETROIT 70 57 PTCLDY 69/45 SHWRS 58/39
DULUTH 74 45 .01 PTCLDY 62/37 PTCLDY 56/34
EL PASO 62 46 .03 PTCLDY 77/56 SUNNY 88/61
ELKINS 63 46 .23 SHWRS 69/47 SHWRS 59/40
ERIE 58 48 TSTRMS 63/44 SHWRS 53/39
EUGENE 89 57 SUNNY 81/48 PTCLDY 77/49
EVANSVILLE 67 49 PTCLDY 77/52 PTCLDY 73/47
FAIRBANKS 58 40 .16 MOCLDY 59/43 MOCLDY 61/43
FARGO 84 41 PTCLDY 74/39 PTCLDY 65/43
FLAGSTAFF 65 35 SUNNY 72/35 SUNNY 78/38
FLINT 69 56 PTCLDY 68/42 SHWRS 54/37
FORT SMITH 75 52 SUNNY 84/57 SUNNY 85/57
FORT WAYNE 68 53 PTCLDY 69/47 MOCLDY 58/40
FRESNO 102 75 SUNNY 103/69 SUNNY 103/70
GOODLAND 76 46 SUNNY 82/53 SUNNY 89/58
GRAND JUNCTION 75 44 SUNNY 84/50 SUNNY 88/54
GRAND RAPIDS 68 56 PTCLDY 68/41 MOCLDY 54/39
GREAT FALLS 78 51 SUNNY 87/60 SUNNY 85/55
GREEN BAY 74 52 PTCLDY 66/42 MOCLDY 57/35
GREENSBORO 78 48 SUNNY 77/54 TSTRMS 76/51
HARRISBURG 55 46 .70 TSTRMS 71/52 SHWRS 68/47
HARTFORD SPGFLD 59 47 .77 SUNNY 73/48 RAIN 66/46
HELENA 83 48 SUNNY 90/61 SUNNY 86/58
HONOLULU 83 73 HAZE 84/72 SUNNY 85/73
HOUSTON INTCNTL 79 58 PTCLDY 82/62 PTCLDY 89/66
HUNTSVILLE AL 64 45 SUNNY 76/56 PTCLDY 75/53
INDIANAPOLIS 67 53 PTCLDY 73/48 PTCLDY 65/44
JACKSON MS 71 49 SUNNY 79/55 PTCLDY 84/62
JACKSONVILLE 87 65 .33 PTCLDY 80/61 PTCLDY 86/63
JUNEAU 45 42 1.30 RAIN 54/40 RAIN 53/35
KANSAS CITY 77 54 SUNNY 81/54 SUNNY 78/56
KEY WEST 85 75 SUNNY 89/75 PTCLDY 87/79
KNOXVILLE 65 45 SUNNY 75/54 SHWRS 71/49
LAKE CHARLES 78 58 PTCLDY 81/58 PTCLDY 86/63
LANSING 68 56 PTCLDY 68/40 MOCLDY 54/39
LAS VEGAS 90 70 SUNNY 97/74 SUNNY 103/77
LEXINGTON 62 45 PTCLDY 73/53 PTCLDY 66/44
$$
LINCOLN 78 53 SUNNY 84/49 PTCLDY 78/54
LITTLE ROCK 75 53 PTCLDY 81/59 PTCLDY 84/59
LOS ANGELES 96 67 SUNNY 97/66 SUNNY 88/65
LOUISVILLE 69 50 PTCLDY 75/55 PTCLDY 71/48
LUBBOCK 75 51 PTCLDY 78/55 PTCLDY 88/57
MACON 80 49 SUNNY 82/55 PTCLDY 86/57
MADISON 73 54 .02 PTCLDY 70/42 PTCLDY 58/37
MEDFORD 102 63 SUNNY 99/57 SUNNY 91/55
MEMPHIS 70 53 SUNNY 80/62 MOCLDY 81/60
MIAMI BEACH 87 73 SMOKE 93/75 SMOKE 94/75
MIDLAND ODESSA 76 55 .17 PTCLDY 82/53 SUNNY 91/61
MILWAUKEE 72 58 PTCLDY 70/44 MOCLDY 55/39
MPLS ST PAUL 79 53 PTCLDY 72/45 PTCLDY 61/45
MISSOULA 84 44 SUNNY 91/49 SUNNY 82/49
MOBILE 74 55 .88 SUNNY 81/58 PTCLDY 85/63
MONTGOMERY 76 50 SUNNY 83/57 PTCLDY 85/60
NASHVILLE 63 45 SUNNY 77/56 MOCLDY 73/47
NEW ORLEANS 75 63 .48 PTCLDY 79/61 PTCLDY 84/68
NEW YORK CITY 57 47 .98 PTCLDY 72/54 SHWRS 68/49
NEWARK 59 47 .71 PTCLDY 74/56 SHWRS 71/49
NORFOLK VA 81 56 SUNNY 78/60 PTCLDY 77/58
NORTH PLATTE 80 41 SUNNY 82/46 SUNNY 88/53
OKLAHOMA CITY 78 53 PTCLDY 83/58 SUNNY 88/62
OMAHA 77 53 SUNNY 82/49 PTCLDY 75/52
ORLANDO 91 72 PTCLDY 88/71 PTCLDY 89/69
PADUCAH 69 52 SUNNY 79/57 PTCLDY 75/49
PENDLETON 91 56 SUNNY 96/60 SUNNY 88/56
PEORIA 73 55 PTCLDY 76/49 PTCLDY 66/46
PHILADELPHIA 59 48 .49 PTCLDY 76/52 SHWRS 69/50
PHOENIX 93 74 SUNNY 98/74 SUNNY 103/76
PITTSBURGH 56 43 .03 TSTRMS 65/47 SHWRS 57/41
POCATELLO 79 41 SUNNY 84/49 SUNNY 86/51
PORTLAND ME 67 49 .02 SHWRS 63/45 PTCLDY 64/46
PORTLAND OR 92 63 SUNNY 86/56 PTCLDY 79/55
PROVIDENCE 60 48 .57 RAIN 71/50 RAIN 65/49
PUEBLO 72 51 PTCLDY 81/44 SUNNY 89/48
RALEIGH DURHAM 82 47 .24 SUNNY 80/55 MOCLDY 78/51
RAPID CITY 79 47 WINDY 81/49 SUNNY 82/53
RENO 91 57 SUNNY 93/59 SUNNY 95/58
RICHMOND 81 49 .04 SUNNY 81/55 SHWRS 76/55
ROANOKE 75 52 SUNNY 78/56 TSTRMS 71/52
ROCHESTER NY 59 45 TSTRMS 64/45 SHWRS 59/40
ROCKFORD 75 57 PTCLDY 73/47 PTCLDY 63/42
SACRAMENTO 100 66 SUNNY 101/59 SUNNY 93/57
ST LOUIS 72 60 PTCLDY 80/55 PTCLDY 72/52
ST PETERSBURG 85 78 PTCLDY 86/75 PTCLDY 85/74
ST THOMAS VI 86 77 PTCLDY 83/75 SUNNY 82/75
$$
SALEM OR 99 64 SUNNY 84/50 SUNNY 80/50
SALT LAKE CITY 78 50 SUNNY 83/56 SUNNY 91/61
SAN ANGELO 77 60 PTCLDY 84/58 SUNNY 92/62
SAN ANTONIO 83 64 PTCLDY 84/61 SUNNY 92/65
SAN DIEGO 85 66 SUNNY 87/63 SUNNY 85/65
SAN FRANCISCO 92 62 SUNNY 80/53 PTCLDY 66/51
SAN JOSE 98 65 SUNNY 92/54 SUNNY 84/54
SAN JUAN PR 85 78 SUNNY 89/78 SUNNY 88/78
SANTA FE 69 45 PTCLDY 72/44 PTCLDY 83/48
ST STE MARIE 61 41 .18 MOCLDY 50/39 SHWRS 44/36
SAVANNAH 84 59 .05 SUNNY 82/57 PTCLDY 87/62
SEATTLE 84 60 SUNNY 86/53 PTCLDY 69/52
SHREVEPORT 74 52 PTCLDY 81/60 PTCLDY 86/60
SIOUX CITY 82 50 PTCLDY 81/48 PTCLDY 74/51
SIOUX FALLS 81 47 PTCLDY 76/44 PTCLDY 69/47
SOUTH BEND 69 56 .02 PTCLDY 68/44 MOCLDY 55/40
SPOKANE 85 57 SUNNY 89/58 SUNNY 83/52
SPRINGFIELD IL 70 56 PTCLDY 77/50 PTCLDY 69/47
SPRINGFIELD MO 71 51 SUNNY 79/55 SUNNY 77/51
SYRACUSE 57 39 .01 TSTRMS 66/44 SHWRS 58/39
TALLAHASSEE 81 63 1.81 PTCLDY 84/59 PTCLDY 85/63
TAMPA 88 77 PTCLDY 86/73 PTCLDY 84/71
TOLEDO 69 55 .01 MOCLDY 74/47 SHWRS 59/43
TOPEKA 79 54 SUNNY 82/52 PTCLDY 82/54
TUCSON 85 66 SUNNY 91/64 SUNNY 98/67
TULSA 78 58 PTCLDY 84/59 SUNNY 87/63
TUPELO 68 47 SUNNY 78/56 MOCLDY 81/57
WACO 80 59 PTCLDY 82/57 SUNNY 90/60
WASHINGTON DC 74 51 PTCLDY 76/57 TSTRMS 73/49
W PALM BEACH 87 72 PTCLDY 92/71 PTCLDY 93/72
WICHITA 76 51 SUNNY 83/56 SUNNY 86/59
WICHITA FALLS 82 55 PTCLDY 83/60 SUNNY 90/65
WILKES BARRE 50 41 .76 TSTRMS 67/46 SHWRS 59/39
WILMINGTON DE 60 46 .52 PTCLDY 76/51 SHWRS 68/48
YAKIMA 90 50 SUNNY 95/58 SUNNY 87/56
YOUNGSTOWN 63 44 .05 TSTRMS 65/44 SHWRS 57/38
YUMA 102 74 SUNNY 106/75 VRYHOT 110/76
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...107 AT DEATH VALLEY CA
LOW SAT...26 AT LAKE YELLOWSTONE WY
$$
|