Selected Cities Weather Summary and Forecast
SCS01
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 1 OF 4
NWS/NDFD TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD
850 PM EDT FRI MAR 19 2010
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH
B INDICATES TEMPERATURES BELOW ZERO
PRECIPITATION FOR 24 HOURS ENDING AT 8 PM EDT
FORECAST FORECAST
FRI...MAR 19 SAT....MAR 20 SUN....MAR 21
CITY LO/HI PCPN WEA LO/HI WEA LO/HI
ABILENE TX 49 71 RNSNOW 30/35 WINDY 30/54
AKRON CANTON 38 65 MOCLDY 42/56 SHWRS 39/53
ALBANY NY 34 68 PTCLDY 41/62 MOCLDY 38/51
ALBUQUERQUE 47 62 MOCLDY 28/42 SUNNY 25/56
ALLENTOWN 33 70 SUNNY 41/70 MOCLDY 43/66
AMARILLO 39 41 WINDY 21/33 SUNNY 23/54
ANCHORAGE 30 42 PTCLDY 25/35 MOCLDY 24/34
ASHEVILLE 37 68 PTCLDY 36/69 SHWRS 43/60
ATLANTA 44 71 MOCLDY 48/73 SHWRS 52/64
ATLANTIC CITY 38 73 .03 SUNNY 40/72 PTCLDY 44/68
AUSTIN 40 75 TSTRMS 49/49 WINDY 36/63
BALTIMORE 43 71 SUNNY 41/71 MOCLDY 48/69
BATON ROUGE 41 72 MOCLDY 47/74 PTCLDY 42/54
BILLINGS 30 37 .03 SUNNY 17/53 PTCLDY 31/65
BIRMINGHAM 38 72 PTCLDY 41/73 SHWRS 51/56
BISMARCK 23 30 PTCLDY 18/41 SUNNY 25/49
BOISE 30 54 SUNNY 34/60 SUNNY 39/68
BOSTON 43 61 SUNNY 48/68 MOCLDY 43/49
BRIDGEPORT 38 67 SUNNY 45/67 MOCLDY 44/57
BROWNSVILLE 62 76 WINDY 62/81 SUNNY 43/71
BUFFALO 34 53 MOCLDY 38/48 CLOUDY 33/49
BURLINGTON VT 32 66 MOCLDY 41/56 SHWRS 28/44
CARIBOU 22 41 MOCLDY 36/52 MOCLDY 19/40
CASPER 25 30 .22 VRYCLD 09/40 PTCLDY 20/55
CHARLESTON SC 47 77 SUNNY 46/78 MOCLDY 52/73
CHARLESTON WV 34 69 SUNNY 40/71 SHWRS 45/68
CHARLOTTE 40 73 SUNNY 41/76 MOCLDY 50/69
CHATTANOOGA 37 72 MOCLDY 41/72 SHWRS 51/63
CHEYENNE 23 23 .12 VRYCLD 10/31 PTCLDY 21/54
CHICAGO 45 65 SNOW 33/36 MOCLDY 30/41
CINCINNATI 32 67 PTCLDY 40/66 SHWRS 47/57
CLEVELAND 45 68 MOCLDY 41/46 SHWRS 35/43
COLORADO SPGS 27 30 .09 MOCLDY 11/33 SUNNY 18/53
COLUMBIA SC 39 75 SUNNY 43/79 SHWRS 50/71
COLUMBUS GA 41 73 MOCLDY 46/75 SHWRS 52/66
COLUMBUS OH 37 66 PTCLDY 43/64 SHWRS 42/59
$$
CONCORD NH 29 69 SUNNY 38/69 CLOUDY 35/49
CORPUS CHRISTI 59 76 TSTRMS 59/68 WINDY 37/69
DALLAS FT WORTH 46 73 TSTRMS 40/41 WINDY 32/45
DAYTON 37 65 PTCLDY 43/62 SHWRS 41/54
DAYTONA BEACH 47 73 SUNNY 48/76 SHWRS 59/76
DENVER 27 29 .11 PTCLDY 11/33 SUNNY 19/52
DES MOINES 40 41 .04 MOCLDY 27/35 SUNNY 24/44
DETROIT 39 67 RNSNOW 37/39 SNOW 30/45
DULUTH 26 33 PTCLDY 16/36 PTCLDY 21/46
EL PASO 52 73 .01 PTCLDY 41/53 SUNNY 30/63
ELKINS 25 64 SUNNY 30/65 MOCLDY 38/67
ERIE 40 59 MOCLDY 39/44 SHWRS 35/43
EUGENE 31 64 PTCLDY 34/64 RAIN 43/55
EVANSVILLE 36 69 MOCLDY 44/68 RAIN 48/56
FAIRBANKS B03 40 SUNNY 02/28 SUNNY B03/27
FARGO 23 30 PTCLDY 15/37 PTCLDY 24/46
FLAGSTAFF 30 52 SUNNY 24/44 SUNNY 18/55
FLINT 42 66 SNOW 32/38 MOCLDY 27/45
FORT SMITH 39 72 RAIN 46/51 RNSNOW 35/41
FORT WAYNE 37 66 RNSNOW 41/47 RAIN 33/44
FRESNO 50 76 SUNNY 51/78 SUNNY 51/76
GOODLAND 32 32 .02 PTCLDY 17/33 SUNNY 18/54
GRAND JUNCTION 35 44 .15 PTCLDY 24/48 SUNNY 24/58
GRAND RAPIDS 46 61 SNOW 33/37 MOCLDY 28/44
GREAT FALLS 17 35 .14 SUNNY 15/59 WINDY 33/64
GREEN BAY 43 50 MOCLDY 28/40 SUNNY 23/46
GREENSBORO 43 72 SUNNY 43/74 MOCLDY 50/71
HARRISBURG 36 70 PTCLDY 42/72 MOCLDY 43/68
HARTFORD SPGFLD 34 73 SUNNY 41/73 MOCLDY 44/58
HELENA 26 42 .01 SUNNY 21/55 PTCLDY 26/65
HONOLULU 67 77 SUNNY 68/80 SUNNY 68/81
HOUSTON INTCNTL 45 74 TSTRMS 55/67 SUNNY 36/58
HUNTSVILLE AL 38 71 PTCLDY 42/72 SHWRS 53/59
INDIANAPOLIS 39 67 MOCLDY 44/59 RAIN 43/53
JACKSON MS 38 72 MOCLDY 46/71 RAIN 41/46
JACKSONVILLE 43 75 SUNNY 45/76 SHWRS 54/74
JUNEAU 30 38 .11 MOCLDY 32/41 PTCLDY 29/39
KANSAS CITY 39 63 SNOW 30/33 MOCLDY 26/38
KEY WEST 59 68 PTCLDY 59/74 MOCLDY 65/78
KNOXVILLE 37 69 PTCLDY 41/68 SHWRS 49/63
LAKE CHARLES 45 71 TSTRMS 52/73 PTCLDY 38/55
LANSING 43 65 SNOW 33/36 MOCLDY 28/42
LAS VEGAS 56 74 SUNNY 49/69 SUNNY 50/74
LEXINGTON 35 66 PTCLDY 42/68 SHWRS 49/60
$$
LINCOLN 38 40 .01 MOCLDY 24/35 SUNNY 20/47
LITTLE ROCK 41 73 MOCLDY 48/64 RAIN 44/47
LOS ANGELES 55 74 SUNNY 54/76 SUNNY 54/78
LOUISVILLE 40 69 PTCLDY 46/68 SHWRS 48/58
LUBBOCK 45 61 SNOW 26/33 SUNNY 25/55
MACON 41 74 PTCLDY 40/76 SHWRS 50/68
MADISON 44 54 MOCLDY 28/42 PTCLDY 24/47
MEDFORD 33 73 PTCLDY 34/72 MOCLDY 40/60
MEMPHIS 43 70 MOCLDY 51/71 SHWRS 49/51
MIAMI BEACH 54 73 PTCLDY 57/78 PTCLDY 66/82
MIDLAND ODESSA 47 80 WINDY 33/42 SUNNY 28/62
MILWAUKEE 47 61 CLOUDY 31/39 PTCLDY 30/43
MPLS ST PAUL 32 33 PTCLDY 23/39 SUNNY 25/49
MISSOULA 26 49 SUNNY 21/57 PTCLDY 24/59
MOBILE 40 71 PTCLDY 46/70 PTCLDY 51/60
MONTGOMERY 41 72 SUNNY 43/74 SHWRS 52/61
NASHVILLE 35 69 MOCLDY 42/71 SHWRS 51/62
NEW ORLEANS 47 70 MOCLDY 53/73 WINDY 46/53
NEW YORK CITY 49 72 SUNNY 50/70 MOCLDY 50/60
NEWARK 45 73 SUNNY 49/71 MOCLDY 49/63
NORFOLK VA 39 68 SUNNY 43/72 PTCLDY 50/73
NORTH PLATTE 32 32 .01 PTCLDY 15/36 SUNNY 13/55
OKLAHOMA CITY 42 72 SNOW 32/32 SNOW 27/39
OMAHA 38 40 .03 MOCLDY 24/35 SUNNY 21/46
ORLANDO 48 73 PTCLDY 49/80 MOCLDY 59/81
PADUCAH 37 67 MOCLDY 45/68 RAIN 49/53
PENDLETON 25 57 SUNNY 30/64 MOCLDY 39/60
PEORIA 39 66 RNSNOW 37/37 WINDY 32/41
PHILADELPHIA 40 71 SUNNY 46/72 MOCLDY 49/70
PHOENIX 58 77 SUNNY 54/75 SUNNY 52/81
PITTSBURGH 40 66 PTCLDY 40/66 SHWRS 42/63
POCATELLO 27 47 .01 SUNNY 20/50 SUNNY 22/60
PORTLAND ME 33 56 PTCLDY 40/65 CLOUDY 37/44
PORTLAND OR 36 65 .02 PTCLDY 38/65 RAIN 44/56
PROVIDENCE 39 69 SUNNY 46/71 MOCLDY 43/57
PUEBLO 32 33 .08 MOCLDY 15/36 SUNNY 14/56
RALEIGH DURHAM 37 74 SUNNY 41/76 PTCLDY 49/75
RAPID CITY 27 29 PTCLDY 17/41 PTCLDY 22/60
RENO 31 69 SUNNY 33/69 PTCLDY 35/68
RICHMOND 41 74 SUNNY 42/76 MOCLDY 48/75
ROANOKE 40 72 SUNNY 43/73 MOCLDY 48/69
ROCHESTER NY 39 65 MOCLDY 39/52 CLOUDY 34/47
ROCKFORD 39 61 SNOW 31/35 MOCLDY 27/44
SACRAMENTO 47 78 SUNNY 45/74 SUNNY 45/70
ST LOUIS 43 68 RAIN 45/51 RAIN 37/45
ST PETERSBURG 55 68 SUNNY 54/72 MOCLDY 61/73
ST THOMAS VI 81 86 SUNNY 77/86 SUNNY 76/86
$$
SALEM OR 33 69 PTCLDY 34/64 RAIN 45/56
SALT LAKE CITY 30 47 SUNNY 28/48 SUNNY 30/57
SAN ANGELO 51 75 WINDY 37/40 PTCLDY 31/57
SAN ANTONIO 52 75 TSTRMS 52/54 WINDY 36/66
SAN DIEGO 59 67 PTCLDY 53/73 PTCLDY 53/75
SAN FRANCISCO 53 78 SUNNY 49/64 PTCLDY 47/63
SAN JOSE 49 81 SUNNY 47/70 PTCLDY 46/67
SAN JUAN PR 77 91 SUNNY 75/87 SUNNY 74/86
SANTA FE 39 55 .14 MOCLDY 20/36 SUNNY 19/53
ST STE MARIE 31 44 .04 PTCLDY 23/35 SUNNY 19/45
SAVANNAH 43 77 SUNNY 46/78 SHWRS 51/74
SEATTLE 37 61 PTCLDY 37/66 SHWRS 49/53
SHREVEPORT 39 73 TSTRMS 50/65 SNOW 34/46
SIOUX CITY 33 33 .08 PTCLDY 23/37 SUNNY 18/48
SIOUX FALLS 30 33 PTCLDY 20/37 SUNNY 20/50
SOUTH BEND 42 65 RNSNOW 35/35 RNSNOW 32/41
SPOKANE 28 50 SUNNY 27/57 MOCLDY 33/56
SPRINGFIELD IL 40 65 RAIN 40/40 RAIN 34/44
SPRINGFIELD MO 34 66 RAIN 39/42 SLEET 31/37
SYRACUSE 35 64 MOCLDY 44/53 SHWRS 35/49
TALLAHASSEE 40 75 PTCLDY 41/75 SHWRS 52/69
TAMPA 55 71 SUNNY 51/76 MOCLDY 59/75
TOLEDO 44 66 MOCLDY 40/44 SHWRS 32/44
TOPEKA 36 59 SNOW 29/33 PTCLDY 25/38
TUCSON 49 72 SUNNY 46/70 SUNNY 43/76
TULSA 46 73 SLEET 32/33 SNOW 32/37
TUPELO 39 70 MOCLDY 46/71 SHWRS 49/51
WACO 48 75 TSTRMS 43/43 WINDY 32/53
WASHINGTON DC 44 73 SUNNY 50/69 MOCLDY 48/71
W PALM BEACH 48 70 PTCLDY 52/76 MOCLDY 64/81
WICHITA 43 62 SNOW 28/32 MOCLDY 27/41
WICHITA FALLS 43 74 .02 RNSNOW 35/38 WINDY 30/47
WILKES BARRE 33 66 SUNNY 44/66 MOCLDY 43/61
WILMINGTON DE 41 71 SUNNY 43/70 MOCLDY 46/69
YAKIMA MM 59 SUNNY 30/63 MOCLDY 37/60
YOUNGSTOWN 42 67 MOCLDY 41/55 SHWRS 39/57
YUMA 59 83 SUNNY 55/80 SUNNY 54/83
NATIONAL TEMPERATURE EXTREMES
HIGH FRI...88 AT INDIO CA
LOW FRI...5 AT STANLEY ID
$$
|